Force measurement Load monitoring Suspended load weighing Compression force sensing Wire Rope Tension Metering
In these Industries: construction; container weighing; extreme sports; heavy lift; line tensioning; logistics; marine; oil and gas; stage and event rigging; shipping; testing; towage and salvage; utilities; defense; and more.
Product categories include:
• Radiolink Plus Tension Dynamometer
• Wireless Compression Load Cell
• Clamp On Line Tension meter (COLT)
• Wireless Running Line Dynamometer (TIMH)
• CableSafe Tension Sensor for Fiber/Leader Ropes
• Wireless Loadshackles
• Wireless Loadpins
All products are Made in the UK, supplied with a Traceable Calibration Certificate and are covered by a 2-Year Warranty
Radiolink Plus Load Link / Dynamometer (2.4GHz Wireless Output)
All models include SW-HHP Wireless Hand-Held Indicator
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
RLP1T | 2789084 | Radiolink plus 1te supplied with SW-HHP handheld display |
RLP2T5 | 2789089 | Radiolink plus 2.5te supplied with SW-HHP handheld display |
RLP6T5 | 2789094 | Radiolink plus 6.5te supplied with SW-HHP handheld display |
RLP12T | 2789082 | Radiolink plus 12te supplied with SW-HHP handheld display |
RLP25T | 2789088 | Radiolink plus 25te supplied with SW-HHP handheld display |
RLP35T | 2789091 | Radiolink plus 35te supplied with SW-HHP handheld display |
RLP55T | 2789093 | Radiolink plus 55te supplied with SW-HHP handheld display |
RLP75T | 2789095 | Radiolink plus 75te supplied with SW-HHP handheld display |
RLP100T | 2789081 | Radiolink plus 100te supplied with SW-HHP handheld display |
RLP150T | 2789083 | Radiolink plus 150te supplied with SW-HHP handheld display |
RLP200T | 2789085 | Radiolink plus 200te supplied with SW-HHP handheld display |
RLP250T | 2789087 | Radiolink plus 250te supplied with SW-HHP handheld display |
RLP300T | 2789090 | Radiolink plus 300te supplied with SW-HHP handheld display |
RLP500T | 2789092 | Radiolink plus 500te supplied with SW-HHP handheld display |
ATEX-Certified Radiolink Plus ATEX Load Cell / Dynamometer (2.4GHz Wireless Output)
All models include SW-HHP-ATEX Wireless Hand-Held Indicator
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
RLP1T-ATEX | 2789072 | ATEX / IECEx approved Radiolink plus 1te supplied with SW-HHP-ATEX handheld display |
RLP2T5-ATEX | 2789076 | ATEX / IECEx approved Radiolink plus 2.5te supplied with SW-HHP-ATEX handheld display |
RLP6T5-ATEX | 2789291 | ATEX / IECEx approved Radiolink plus 5te / 6.5te supplied with SW-HHP-ATEX handheld display |
RLP12T-ATEX | 2789070 | ATEX / IECEx approved Radiolink plus 12te supplied with SW-HHP-ATEX handheld display |
RLP25T-ATEX | 2789075 | ATEX / IECEx approved Radiolink plus 25te supplied with SW-HHP-ATEX handheld display |
RLP35T-ATEX | 2789078 | ATEX / IECEx approved Radiolink plus 35te supplied with SW-HHP-ATEX handheld display |
RLP55T-ATEX | 2789079 | ATEX / IECEx approved Radiolink plus 50te / 55te supplied with SW-HHP-ATEX handheld display |
RLP75T-ATEX | 2789080 | ATEX / IECEx approved Radiolink plus 75te supplied with SW-HHP-ATEX handheld display |
RLP100T-ATEX | 2789069 | ATEX / IECEx approved Radiolink plus 100te supplied with SW-HHP-ATEX handheld display |
RLP150T-ATEX | 2789071 | ATEX / IECEx approved Radiolink plus 150te supplied with SW-HHP-ATEX handheld display |
RLP200T-ATEX | 2789073 | ATEX / IECEx approved Radiolink plus 200te supplied with SW-HHP-ATEX handheld display |
RLP250T-ATEX | 2789074 | ATEX / IECEx approved Radiolink plus 250te supplied with SW-HHP-ATEX handheld display |
RLP300T-ATEX | 2789077 | ATEX / IECEx approved Radiolink plus 300te supplied with SW-HHP-ATEX handheld display |
RLP500T-ATEX | 2789292 | ATEX / IECEx approved Radiolink plus 500te supplied with SW-HHP-ATEX handheld display |
Compound Plus Load Link / Dynamometer (2.4GHz Wireless Output)
Same as RLP but supplied without SW-HHP Wireless Hand-Held Indicator
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
CP1T | 2789018 | Compound plus 1te |
CP2T5 | 2789022 | Compound plus 2.5te |
CP6T5 | 2789027 | Compound plus 6.5te |
CP12T | 2789016 | Compound plus 12te |
CP25T | 2789021 | Compound plus 25te |
CP352T | 2789024 | Compound plus 35te |
CP55T | 2789026 | Compound plus 55te |
CP75T | 2789028 | Compound plus 75te |
CP100T | 2789001 | Compound plus 100te |
CP150T | 2789017 | Compound plus 150te |
CP200T | 2789019 | Compound plus 200te |
CP250T | 2789020 | Compound plus 250te |
CP300 | 2789023 | Compound plus 300te |
CP500T | 2789025 | Compound plus 500te |
Compound Plus Load Link / Dynamometer (with Bluetooth Output)
supplied with Free HHP App for Phones/Tablets
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
CP1T-BLE | 2789005 | Bluetooth output Compound plus 1te |
CP2T5-BLE | 2789009 | Bluetooth output Compound plus 2.5te |
CP6T5-BLE | 2789014 | Bluetooth output Compound plus 6.5te |
CP12-BLE | 2789003 | Bluetooth output Compound plus 12te |
CP25-BLE | 2789008 | Bluetooth output Compound plus 25te |
CP35-BLE | 2789011 | Bluetooth output Compound plus 35te |
CP55-BLE | 2789013 | Bluetooth output Compound plus 55te |
CP75-BLE | 2789015 | Bluetooth output Compound plus 75te |
CP100-BLE | 2789002 | Bluetooth output Compound plus 100te |
CP150-BLE | 2789004 | Bluetooth output Compound plus 150te |
CP200-BLE | 2789006 | Bluetooth output Compound plus 200te |
CP250-BLE | 2789007 | Bluetooth output Compound plus 250te |
CP300-BLE | 2789010 | Bluetooth output Compound plus 300te |
CP500-BLE | 2789012 | Bluetooth output Compound plus 500te |
BlueLink Plus Load Cell/Dynamometer (with Bluetooth Output)
supplied with Free HHP App for Phones/Tablets
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
BLD6T5 | 2789218 | BlueLink plus Bluetooth dynamometer 6.5te / 13,000lb (shackles not included) |
WLS Wireless Load Shackle (2.4GHz Wireless Output)
supplied without SW-HHP Wireless Hand-Held Indicator
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
WLS3.25T | 2789186 | Wireless Loadshackle 3.25te with bobbin |
WLS6.5T | 2789200 | Wireless Loadshackle 6.5te with bobbin |
WLS12T | 2789183 | Wireless Loadshackle 12te with bobbin |
WLS25T | 2789185 | Wireless Loadshackle 25te with bobbin |
WLS55T | 2789199 | Wireless Loadshackle 55te with bobbin |
WLS85T | 2789201 | Wireless Loadshackle 85te with bobbin |
WLS120T | 2789172 | Wireless Loadshackle 120te with bobbin |
WLS200T | 2789184 | Wireless Loadshackle 200te with bobbin |
WLS300T | 2789188 | Wireless Loadshackle 300te with bobbin |
WLS400T | 2789189 | Wireless Loadshackle 400te with bobbin |
WLS400T | 2789134 | Wireless wide bodied Loadshackle 400te with bobbin |
WLS500T | 2789198 | Wireless Loadshackle 500te with bobbin |
ATEX-Certified WLS Wireless Load Shackle (2.4GHz Wireless Output)
supplied without SW-HHP-ATEX Wireless Hand-Held Indicator
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
WLS3.25T-ATEX | 2789166 | ATEX / IECEx Wireless Loadshackle 3.25te with bobbin |
WLS6.55T-ATEX | 2789170 | ATEX / IECEx Wireless Loadshackle 6.5te with bobbin |
WLS12T-ATEX | 2789163 | ATEX / IECEx Wireless Loadshackle 12te with bobbin |
WLS25T-ATX | 2789165 | ATEX / IECEx Wireless Loadshackle 25te with bobbin |
WLS55T-ATEX | 2789169 | ATEX / IECEx Wireless Loadshackle 55te with bobbin |
WLS85T-ATEX | 2789171 | ATEX / IECEx Wireless Loadshackle 85te with bobbin |
WLS120T-ATEX | 2789162 | ATEX / IECEx Wireless Loadshackle 120te with bobbin |
WLS200T-ATEX | 2789164 | ATEX / IECEx Wireless Loadshackle 200te with bobbin |
WLS300T-ATEX | 2789167 | ATEX / IECEx Wireless Loadshackle 300te with bobbin |
WLS400T-ATEX | 2789168 | ATEX / IECEx Wireless Loadshackle 400te with bobbin |
WLS400T-ATEX | 2789293 | ATEX / IECEx Wireless wide bodied Loadshackle 400te with bobbin |
WLS500T-ATEX | 2789294 | ATEX / IECEx Wireless Loadshackle 500te with bobbin |
WLS Wireless Load Shackle / Dynamometer (with Bluetooth Output)
supplied with Free HHP App for Phones/Tablets
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
WLS3.25T-BLE | 2789187 | Bluetooth output Wireless Loadshackle 3.25te with bobbin |
WLS6.5T-BLE | 2789181 | Bluetooth output Wireless Loadshackle 6.5te with bobbin |
WLS12T-BLE | 2789174 | Bluetooth output Wireless Loadshackle 12te with bobbin |
WLS25T-BLE | 2789176 | Bluetooth output Wireless Loadshackle 25te with bobbin |
WLS55T-BLE | 2789180 | Bluetooth output Wireless Loadshackle 55te with bobbin |
WLS85T-BLE | 2789182 | Bluetooth output Wireless Loadshackle 85te with bobbin |
WLS120T-BLE | 2789173 | Bluetooth output Wireless Loadshackle 120te with bobbin |
WLS200T-BLE | 2789175 | Bluetooth output Wireless Loadshackle 200te with bobbin |
WLS300T-BLE | 2789176 | Bluetooth output Wireless Loadshackle 300te with bobbin |
WLS400T-BLE | 2789178 | Bluetooth output Wireless Loadshackle 400te with bobbin |
WLS500T-BLE | 2789179 | Bluetooth output Wireless Loadshackle 500te with bobbin |
WIB Wireless Impact Block for Arborist or Forestry work (2.4 GHz Wireless Output)
for connection to SW-HHP or INSIGHT software
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
WIB6T | 2789150 | 60kN Wireless Impact Block Loadcell |
WIB Wireless Impact Block for Arborist or Forestry work (with Bluetooth Output)
supplied with Free HHP App for Phones/Tablets
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
WIB6T-BLE | 2789310 | Bluetooth 60 kN Wireless Impact Block Loadcell |
WNI Compression LoadCell (2.4GHz Wireless Output)
supplied without SW-HHP Wireless Hand-Held Indicator or INSIGHT Software
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
WNI5TC | 2789197 | LoadSafe Wireless compression loadcell 5te |
WNI10TC | 2789191 | LoadSafe Wireless compression loadcell 10te |
WNI25TC | 2789193 | LoadSafe Wireless compression loadcell 25te |
WNI50TC | 2789196 | LoadSafe Wireless compression loadcell 50te |
WNI100TC | 2789190 | LoadSafe Wireless compression loadcell 100te |
WNI150TC | 2789192 | LoadSafe Wireless compression loadcell 150te |
WNI300TC | 2789194 | LoadSafe Wireless compression loadcell 300te |
WNI500TC | 2789195 | LoadSafe Wireless compression loadcell 500te [Physical calibration to 350te extrapolated readings to 500te] |
WNI1000TC | 2789138 | LoadSafe Wireless compression loadcell 1000te |
ATEX-Certified WNI Compression LoadCell (2.4GHz Wireless Output)
supplied without SW-HHP-ATEX Wireless Hand-Held Indicator or INSIGHT Software
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
WNI5TC-ATEX | 2789209 | ATEX / IECEx Wireless compression loadcell 5te |
WNI10TC-ATEX | 2789203 | ATEX / IECEx Wireless compression loadcell 10te |
WNI25TC-ATEX | 2789205 | ATEX / IECEx Wireless compression loadcell 25te |
WNI50TC-ATEX | 2789208 | ATEX / IECEx Wireless compression loadcell 50te |
WNI100TC-ATEX | 2789202 | ATEX / IECEx Wireless compression loadcell 100te |
WNI150TC-ATEX | 2789204 | ATEX / IECEx Wireless compression loadcell 150te |
WNI300TC-ATEX | 2789206 | ATEX / IECEx Wireless compression loadcell 300te [Physical |
WNI500TC-ATEX | 2789207 | ATEX / IECEx Wireless compression loadcell 500te |
WNI1000TC-ATEX | 2789295 | ATEX / IECEx Wireless compression loadcell 1000te |
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
WNI5TC-BLE | 2789217 | Bluetooth output LoadSafe 5te |
WNI10TC-BLE | 2789211 | Bluetooth output LoadSafe 10te |
WNI25TC-BLE | 2789213 | Bluetooth output LoadSafe 25te |
WNI50TC-BLE | 2789216 | Bluetooth output LoadSafe 50te |
WNI100TC-BLE | 2789210 | Bluetooth output LoadSafe 100te |
WNI150TC-BLE | 2789212 | Bluetooth output LoadSafe 150te |
WNI300TC-BLE | 2789214 | Bluetooth output LoadSafe 300te |
WNI500TC-BLE | 2789215 | Bluetooth output LoadSafe 500te [Physical calibration to 350te extrapolated readings to 500te] |
WNI1000TC-BLE | 2789142 | Bluetooth output LoadSafe 1000te |
CABLESAFE Leader Rope Tension Sensor (with Bluetooth Output)
supplied with Free HHP App for Phones/Tablets
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
CABLESAFE | 2789219 | 10te Bluetooth, Aluminium Mini Tensiometer for electrical cables & synthetic ropes up to 30mm diameter |
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
MTIMH10T | 2789053 | 10te Mini Tensiometer with cable output for wire rope up to 19mm diameter |
MTIMH10TRD | 2789054 | 10te Mini Tension and rope pay in/out & speed with wireless output for wire rope up to 19mm diameter |
TIMH10T | 2789133 | 10te Tensiometer with cable output for wire rope 13-19mm diameter |
TIMH10TRD | 2789136 | 10te Tension and rope pay in/out & speed with wireless output for wire rope 13-19mm diameter |
TIMH25T | 2789137 | 25te Tensiometer with cable output for wire rope Ø16-Ø26mm dia |
TIMH25TRD | 2789139 | 25te Tension and rope pay in/out & speed with wireless output for wire rope Ø16-Ø26mm dia |
TIMH56T | 2789141 | 56te Tensiometer with cable output for wire rope Ø28-Ø38mm dia |
TIMH56TRD | 2789144 | 56te Tension and rope pay in/out & speed with wireless output for wire rope Ø28-Ø38mm dia |
TIMH80T | 2789148 | 80te Tensiometer with cable output for wire rope Ø40-Ø52mm dia |
TIMH80TRD | 2789146 | 80te, Tension and rope pay in/out & speed with wireless output for wire rope Ø40-Ø52mm dia |
TIMH150T | 2789145 | 150te Tensiometer with cable output for wire rope Ø52-Ø89mm dia |
TIMH150TRD | 2789270 | 150te, Tension and rope pay in/out & speed with wireless output for wire rope Ø52-Ø89mm dia $29,393 |
ATEX-Certified TIMH Running Line Tension Sensor for Wire Rope (with 2.4GHz Wireless)
supplied without SW-HHP-ATEX Wireless Hand-Held Indicator
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
MTIMH10TR-ATEX | 2789296 | 10te Mini Tensiometer with wireless output for wire rope up to 19mm diameter |
TIMH10TR-ATEX | 2789135 | 10te Tensiometer with wireless output for wire rope 13-19mm diameter |
TIMH25TR-ATEX | 2789140 | 25te Tensiometer with wireless output for wire rope 16-26mm diameter |
TIMH56TR-ATEX | 2789143 | 56te Tensiometer with wireless output for wire rope 28-38mm diameter |
TIMH80TR-ATEX | 2789147 | 80te Tensiometer with wireless output for wire rope 40-52mm diameter |
TIMH150TR-ATEX | 2789297 | 150te Tensiometer with wireless output for wire rope 52-89mm diameter |
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
Towcell | 2789271 | 25kN Wireless loadcell designed to be fitted directly to a ∅52 / 2" tow ball or pin hitch |
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
SW-HHP | 2789126 | Handheld plus for wireless loadcells |
SW-HHP-ATEX | 2789127 | ATEX/IECEx Ex ia IIC T4 Ga Zone 0 Handheld plus |
SW-BS | 2789314 | Wireless base station with 4-20mA and RS485 output & setpoint relay |
SW-D | 2789317 | Wireless USB dongle |
SW-OAM | 2789129 | Wireless overload alarm system |
SW-SD | 2789132 | Wireless 100mm LED remote scoreboard display |
SW-OAM | 2789228 | Wall or cab mount bracket for SW-HHP, SW-AC or HHP |
SW-HHP | 2789232 | Protective boot for SW-HHP and HHP |
SA700C-BLE | 2789226 | Bluetooth Wireless loadcell transmitter |
SA700C | 2789097 | Long Range Wireless loadcell transmitter |
LLP Loadlink Plus with integrated display & keypad with RS485 output for connection to HHP Cabled Indicator
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
LLP1T | 2789042 | Loadlink plus 1te |
LLP2T5 | 2789046 | Loadlink plus 2.5te |
LLP6T5 | 2789050 | Loadlink plus 6.5te |
LLP12t | 2789040 | Loadlink plus 12te |
LLP25t | 2789045 | Loadlink plus 25te |
LLP35t | 2789048 | Loadlink plus 35te |
LLP55t | 2789049 | Loadlink plus 55te |
LLP75t | 2789051 | Loadlink plus 75te |
LLP100t | 2789039 | Loadlink plus 100te |
LLP150t | 2789041 | Loadlink plus 150te |
LLP200t | 2789043 | Loadlink plus 200te |
LLP250t | 2789044 | Loadlink plus 250te |
LLP300t | 2789047 | Loadlink plus 300te |
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
WLP1T | 2789154 | Wirelink plus 1te with 10m cable |
WLP2T5 | 2789158 | Wirelink plus 2.5te with 10m cable |
WLP5t | 2789273 | Wirelink plus 5te / 6.5te with 10m cable |
WLP12t | 2789152 | Wirelink plus 12te with 10m cable |
WLP25t | 2789157 | Wirelink plus 25te with 10m cable |
WLP352t | 2789160 | Wirelink plus 35te with 10m cable |
WLP50t | 2789269 | Wirelink plus 50te / 55te with 10m cable |
WLP75t | 2789161 | Wirelink plus 75te with 10m cable |
WLP100t | 2789151 | Wirelink plus 100te with 10m cable |
WLP150t | 2789153 | Wirelink plus 150te with 10m cable |
WLP200t | 2789155 | Wirelink plus 200te with 10m cable |
WLP200t | 2789156 | Wirelink plus 250te with 10m cable |
WLP300T | 2789159 | Wirelink plus 300te with 10m cable |
ICA1 | 2789220 | 3 wire 0-10v analogue output |
ICA2 | 2789221 | 3 wire 0-5v analogue output |
ICA3 | 2789222 | 4 wire ±10v analogue output |
ICA4 | 2789223 | 3 wire 4-20mA analogue output |
ICA5 | 2789224 | 2 wire 4-20mA analogue output |
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
SLB3.25T | 2789106 | Loadshackle 3.25te with bobbin & 10m cable |
SLB6.5T | 2789111 | Loadshackle 6.5te with bobbin & 10m cable |
SLB12T | 2789103 | Loadshackle 12te with bobbin & 10m cable |
SLB25T | 2789105 | Loadshackle 25te with bobbin & 10m cable |
SLB55T | 2789110 | Loadshackle 55te with bobbin & 10m cable |
SLB85T | 2789112 | Loadshackle 85te with bobbin & 10m cable |
SLB120T | 2789102 | Loadshackle 120te with bobbin & 10m cable |
SLB200T | 2789104 | Loadshackle 200te with bobbin & 10m cable |
SLB300T | 2789107 | Loadshackle 300te with bobbin & 10m cable |
SLB400T | 2789108 | Loadshackle 400te with bobbin & 10m cable |
SLB400T | 2789274 | Wide bodied Loadshackle 400te with bobbin & 10m cable |
SLB500T | 2789109 | Loadshackle 500te with bobbin & 10m cable |
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
NI5TC | 2789068 | Compression loadcell 5te with 10m cable |
NI10TC | 2789062 | Compression loadcell 10te with 10m cable |
NI25TC | 2789065 | Compression loadcell 25te with 10m cable |
NI50TC | 2789067 | Compression loadcell 50te with 10m cable |
NI100TC | 2789061 | Compression loadcell 100te with 10m cable |
NI150TC | 2789063 | Compression loadcell 150te with 10m cable |
NI300TC | 2789064 | Compression loadcell 300te with 10m cable |
NI500TC | 2789066 | Compression loadcell 500te with 10m cable |
NI1000TC | 2789275 | Compression loadcell 1000te with 10m cable |
Straightpoint Part Number | Crosby Part Number | Description |
---|---|---|
HHP | 2789030 | Handheld plus Indicator for cabled loadcells |
SU3183 | 2789227 | 10m 6 way HHP connecting cable |
SU3382 | 2789229 | 20m 6 way HHP connecting cable |
SU3383 | 2789230 | 30m 6 way HHP connecting cable |
SU3390 | 2789231 | 50m 6 way HHP connecting cable |
SU3201 | 2789290 | Additional RS485 port for HHP |
SU3282 | 2789228 | Wall or cab mount bracket for SW-HHP, SW-AC or HHP |
SA-3420 | 2789096 | 3 wire 4-20mA analogue output module |
SU4045 | 2789232 | Protective boot for SW-HHP and HHP |