Shear wave transducers designed to use a variety of angle beam wedges for general weld inspection & A.W.S, and constructed in a low noise plastic or stainless steel housing.
Used for general weld inspection.
Used for general weld inspection.
Use the options below to filter the table to find the transducer you need. Clicking on the model will highlight the item in the Buy Now.
Reset
Model | Element Size | Frequency | Damping | Composite | Connector | Connector Entry |
---|---|---|---|---|---|---|
T-8044-0868 | 0.500" x 0.500" | 1.0 Mhz | None | Yes | BNC | Top |
T-8084-0868 | 0.500" x 1.00" | 1.0 Mhz | None | Yes | BNC | Top |
T-8054-0868 | 0.625" x 0.625" | 1.0 Mhz | None | Yes | BNC | Top |
T-8094-0868 | 0.625" x 0.750" | 1.0 Mhz | None | Yes | BNC | Top |
T-8064-0868 | 0.750" x 0.750" | 1.0 Mhz | None | Yes | BNC | Top |
T-8044-1848 | 0.500" x 0.500" | 2.25 Mhz | High Gain | No | BNC | Top |
T-8044-1858 | 0.500" x 0.500" | 2.25 Mhz | Resolution | No | BNC | Top |
T-8084-1848 | 0.500" x 1.00" | 2.25 Mhz | High Gain | No | BNC | Top |
T-8084-1858 | 0.500" x 1.00" | 2.25 Mhz | Resolution | No | BNC | Top |
T-8054-1848 | 0.625" x 0.625" | 2.25 Mhz | High Gain | No | BNC | Top |
T-8054-1858 | 0.625" x 0.625" | 2.25 Mhz | Resolution | No | BNC | Top |
T-8094-1848 | 0.625" x 0.750" | 2.25 Mhz | High Gain | No | BNC | Top |
T-8094-1858 | 0.625" x 0.750" | 2.25 Mhz | Resolution | No | BNC | Top |
T-8064-1848 | 0.750" x 0.750" | 2.25 Mhz | High Gain | No | BNC | Top |
T-8064-1858 | 0.750" x 0.750" | 2.25 Mhz | Resolution | No | BNC | Top |
PSS50502 | 0.500" x 0.500" | 2.25 Mhz | None | Yes | BNC | Top |
PSS50102 | 0.500" x 1.00" | 2.25 Mhz | None | Yes | BNC | Top |
PSS62622 | 0.625" x 0.625" | 2.25 Mhz | None | Yes | BNC | Top |
PSS62752 | 0.625" x 0.750" | 2.25 Mhz | None | Yes | BNC | Top |
PSS75752 | 0.750" x 0.750" | 2.25 Mhz | None | Yes | BNC | Top |
T-8044-2848 | 0.500" x 0.500" | 5.0 Mhz | High Gain | No | BNC | Top |
T-8044-2858 | 0.500" x 0.500" | 5.0 Mhz | Resolution | No | BNC | Top |
T-8084-2848 | 0.500" x 1.00" | 5.0 Mhz | High Gain | No | BNC | Top |
T-8084-2858 | 0.500" x 1.00" | 5.0 Mhz | Resolution | No | BNC | Top |
T-8054-2848 | 0.625" x 0.625" | 5.0 Mhz | High Gain | No | BNC | Top |
T-8054-2858 | 0.625" x 0.625" | 5.0 Mhz | Resolution | No | BNC | Top |
T-8094-2848 | 0.625" x 0.750" | 5.0 Mhz | High Gain | No | BNC | Top |
T-8094-2858 | 0.625" x 0.750" | 5.0 Mhz | Resolution | No | BNC | Top |
T-8064-2848 | 0.750" x 0.750" | 5.0 Mhz | High Gain | No | BNC | Top |
T-8064-2858 | 0.750" x 0.750" | 5.0 Mhz | Resolution | No | BNC | Top |
PSS50505 | 0.500" x 0.500" | 5.0 Mhz | None | Yes | BNC | Top |
PSS50105 | 0.500" x 1.00" | 5.0 Mhz | None | Yes | BNC | Top |
PSS62625 | 0.625" x 0.625" | 5.0 Mhz | None | Yes | BNC | Top |
PSS62755 | 0.625" x 0.750" | 5.0 Mhz | None | Yes | BNC | Top |
PSS75755 | 0.750" x 0.750" | 5.0 Mhz | None | Yes | BNC | Top |
Thank You
Thank you for your quote request, we will contact you within 1-2 business days.
There was an error submiting the form. Please try again.