Standard 0-10mm (0-0.394")
Option E25 0-25mm (0-1.000")
Option E50 25-50mm (1-2.000")
Resolution 0.01 or 0.001 mm
The D-1000 Precision Desktop Material Thickness Gauge accurately measures a wide variety of materials including fabrics, various textiles, non-wovens, felt, fleece, geomaterials, floor coverings, leather, foils, rubber etc.
Several different models are offered which supplied with specific contact footers providing a pre-determined test pressure as rewuired by various ASTM and DIN EN ISO norms and standards including:
DIN EN ISO 5084
DIN EN ISO 9073-2
DIN EN ISO 9863-1
DIN EN ISO 54540
DIN EN ISO 2589
DIN 53370
DIN 53370
We can alos supply custom models to cover various standards. We require that you specify the footer diameter (or shape) and required test pressure (or Load).
- High Accuracy & Repeatability due to a rigid frame
- The standard resolution is 0.01 mm, with resolution of 0.001 mm available (Option R)
- The standard measuring range is 0 – 10 mm; 0 – 25 mm and 25 – 50 mm are optional available
- 95mm Throat Depth (center of measuring platform)
- Measurement Feeler is controlled by the Hand-Wheel on the side of the frame
- Optional USB interface
- Battery-operated. AC-Adapter optionally available
- Includes Manufacturer Calibration Certification
- Traceable Calibration Certification (DakkS) - OPTIONAL
- Customs models available with desired Footer Diameter/Shape and Desired Test Pressure
Model | Standard | Application | Feeler Ø (mm) | Feeler Area (cm²) | Test Pressure |
---|---|---|---|---|---|
D-1000-T | DIN EN ISO 5084 | Textiles | 50.42 | 20 | 0.1 kPa and 1 kPa |
D-1000-V | DIN EN ISO 9073-2 | Standard Fleece | 56.42 | 25 | 0.5 kPa |
D-1000-G | DIN EN ISO 9863-1 | Geomaterials | 56.42 | 25 | 2 kPa |
D-1000-P | DIN EN ISO 534 | Paper | 16.00 | 2 | 100 kPa |
D-1000-HY | DIN EN ISO 54540 | Hygienic paper | 56.42 | 25 | 2 kPa |
D-1000-L | DIN EN ISO 2589 | Leather | 10.00 | 0.785 | 49.1 kPa |
D-1000-Gi | Rubber | 35.68 | 10 | 5 kPa | |
D-1000-F1 | DIN 53370 | Foil | R 30 mm | 0.5 N | |
D-1000-F2 | DIN 53370 | Foil | 7.50 | 0.442 | 0.9 N |
Accuracy | ±0.02 mm (0.001") ±0.002 mm (0.0001") - Option Code R |
Measuring range (standard) | 0 – 10 mm (0-0.400") |
Measuring Range (Option E25) | 0 - 25 mm (0 - 1.000") |
Measuring Range (Option E50) | 25 - 50 mm (1 - 2.000") |
Resolution (standard) | 0.01 mm (0.001") |
Resolution (optional) | 0.001 mm (0.00001"), Option Code R |
Throat Depth | 95 mm / 3.75" (to center of platform) |
Display | 6 digit LCD, 8.5 mm high |
Measuring Unit | mm or inch (user-selected) |
Feeler Shape | As per ISO, DIN or ASTM Sandard |
Feeler Diameter | As per ISO, DIN or ASTM Sandard |
Output signal | USB |
Battery | 1 lithium battery 3 V, type CR2032, capacity of 220 mAh |
Battery Life | Approx. 1 year |
Low Battery Indicator | When "B" is shown on the display |
Temperature range | 10 – 45 °C |
Dimensions | 250 x 180 x 400 mm (L x W x H) |
Weight (net/gross) | 12 kg (15 kg) |
Thank You
Thank you for your quote request, we will contact you within 1-2 business days.