They are fabricated from machined steel with the appropriate drive size as needed. Internally it is comprised of a series of Belleville washers, designed to compress as the bolt tightens. By varying the arrangement of these washers, various joint rates can be simulated soft, medium and hard. Unless otherwise, specified, Joint Simulators are configured to simulate a medium joint. The joint rates can be adjusted by the user by changing the orientation of the Belleville washers upside down.
Soft or Hard joints are defined by the degrees of rotation or the increase in torque per degree of rotation. A Soft joint provides a tool more time to operate and typically produces more repeatable test results, conversely the Hard joint provides less time for the tool to operate and typically produces more variation.
- Per ISO 5393;
- HARD Joint, which is 30 degrees or less of rotation from "snug" to final.
- MEDIUM Joint, which is generally 180 - 400 degrees of rotation from "snug" to final.
- SOFT Joint, which is typically 720 degrees or more of rotation from "snug" to final.
- Threaded bolt and nut body for simulating bolted joint. On Standard, HD and HE models bolt is standard and easily replaceable from multiple sources
- Compression component is individual Bellville washers that can be arranged to suit desired joint rate.
- HD models are heat treated alloy steel for long wear characteristic.
- HE models are for customers who want their components contained, particularly when reversing with high RPM tools. The washers and the nut body are contained and cannot easily come apart.
- B models are for customers who desire all components contained. Nut, bolt, washers and nut body are all contained.
- Custom Run-Downs available, inquire
- Can be supplied with metric bolts, inquire
Model | Capacity* | Drive Size** | Bolt Head Size | Thread Size |
---|---|---|---|---|
RDIOA-50 | 50 Oz-in / 35 N-cm | 1/4" Male Sq | 3/16" Female Hex | 1/4-20 |
RDIOA-100 | 100 Oz-in / 70 N-cm | 1/4" Male Sq | 3/16" Female Hex | 1/4-20 |
RDIOA-200 | 200 Oz-in / 140 N-cm | 1/4" Male Sq | 3/16" Female Hex | 1/4-20 |
RDIA-10 | 10 Lb-in / 113 N-cm | 1/4" Male Sq | 3/16" Female Hex | 1/4-20 |
RDIA-25 | 25 Lb-in / 282 N-cm | 1/4" Male Sq | 3/16" Female Hex | 1/4-20 |
RDIA-50 | 50 Lb-in / 5.6 Nm | 1/4" Male Sq | 3/16" Female Hex | 1/4-20 |
RDIA-100 | 100 Lb-in / 11 Nm | 1/4" Male Sq | 3/16" Female Hex | 1/4-20 |
RDIA-150 | 150 Lb-in / 17 Nm | 1/4" Male Sq | 3/16" Female Hex | 1/4-20 |
RDIA-250 | 250 Lb-in / 28 Nm | 3/8" Male Sq | 5/16" Female Hex | 3/8-16 |
RDIA-500 | 500 Lb-in / 56 Nm | 3/8" Male Sq | 5/16" Female Hex | 3/8-16 |
RDIA-750 | 750 Lb-in / 85 Nm | 3/8" Male Sq | 5/16" Female Hex | 3/8-16 |
RDIA-1000 | 1000 Lb-in / 113 Nm | 3/8" Male Sq | 5/16" Female Hex | 3/8-16 |
RDFA-50 | 50 lb-ft / 68 Nm | 1/2" Male Sq | 5/16" Female Hex | 3/8-16 |
RDFA-100 | 100 Lb-ft / 135 Nm | 1/2" Male Sq | 1-1/8" Male Hex | 3/4-10 |
RDFA-150 | 150 Lb-ft / 200 Nm | 1/2" Male Sq | 1-1/8" Male Hex | 3/4-10 |
RDFA-250 | 250 Lb-ft / 340 Nm | 1/2" Male Sq | 1-1/8" Male Hex | 3/4-10 |
RDFA-500 | 500 Lb-ft / 677 Nm | 3/4" Male Sq | 1.5" Male Hex | 1"-8 |
RDFA-600 | 600 Lb-ft / 813 Nm | 3/4" Male Sq | 1.5" Male Hex | 1"-8 |
RDFA-750 | 750 Lb-ft / 1016 Nm | 3/4" Male Sq | 1.5" Male Hex | 1"-8 |
RDFA-1000 | 1000 Lb-ft / 1355 Nm | 1" Male Sq | 1.5" Male Hex | 1"-8 |
RDFA-2000 | 2000 Lb-ft / 2711 Nm | 1-1/2" Male Sq | 3/4", 1" or 1-1/2" Female Sq | NA |
RDFA-2500 | 2500 Lb-ft / 3390 Nm | 1-1/2" Male Sq | 3/4", 1" or 1-1/2" Female Sq | NA |
RDFA-3000 | 3000 Lb-ft / 4067 Nm | 1-1/2" Male Sq | 3/4", 1" or 1-1/2" Female Sq | NA |
RDFA-5000 | 5000 Lb-ft / 6780 Nm | 1-1/2" Male Sq | 1-1/2" Female Sq | NA |
*The usable range of the Run-Down varies by tool and application. If you have any concerns, please contact us to review your application.
**1/4" and 3/8" Drive Run-Down include Bit adapter for 1/4" Drive Tools
- HD Encapsulated Model - The HE series rundown fixture is comprised of a shroud, threaded body, bolt and encapsulated washers.
- B Encapsulated Model - The B series rundown fixture is comprised of a shroud, encapsulated threaded body, bolt, nut and washers. All components are contained.
Please contact us for more info on our custom run-downs.
Item | Description | Price | ||
---|---|---|---|---|
RDFAHE-3000 | 3000 Lb-ft / 4067 Nm Washer Encapsulated Rundown Fixture, 1.5" Male Sq Drive, Specify Female Sq, 3/4, 1 or 1.5" | $1,595.00 |