The MZH is a 3-roller tension sensor that accurately measures the running tension of wires, cables, tirecord, plastic tubing, and similar process materials up to 8 mm diameter (0.300"). Fitted with 29.5 mm diameter V-Grooved rollers fabricated from stainless steel are suitable for material speeds up to 4000 meters/min. Built-in signal conditioning with ZERO and SPAN pots provide a high-level, analog output to minimize the chance for signal interference.
It can be used for process diagnostics for continuous monitoring and recording online tensions. The TS2 Tension Sensor can also be used as part of a closed-loop control system with 3rd-Party controller.
Mounting possibilities: The MZH Sensor can be mounted on a flat plate using the threaded holes on the underside of the housing, through holes using the flange at each end of the housing, or using the holes in the front plate.
- Strain Gauge-based sensor provides accuracy of 1.5% Full Scale or better.
- Compact housing for convenient parallel mounting when access space is limited
- Easy calibration using the zero and gain adjustment pots located on the side of the housing
- Built-in amplifier provides a 0-1V DC output as standard (0-10V or 4-20mA, optional)
- Can be used together with SC-PM Digital Tension Indicator or with user-supplied electronics
- Various Digital Output Signals available, inquire
- 29.5 mm diameter Ball-Bearing mounted V-grooved guide rollers are fabricated from Stainless Steel.
- Optional roller types can be specified including U-Grooved, Tape Groove and more
- Connection cables are offered in 2-meter, 5-meter and custom lengths
Model | Tension range | Measuring Head Width* | Calibration Material** |
---|---|---|---|
MZH-1000 | 0 – 1000 g or cN | PA: 0.30 mm Ø | |
MZH-2000 | 0 – 2000 g or cN | PA: 0.50 mm Ø | |
MZH-5000 | 0 – 5000 g or cN | PA: 0.80 mm Ø | |
MZH-10K | 0 – 10 Kg or daN | PA: 1.00 mm Ø | |
MZH-20K | 0 – 20 Kg or daN | PA: 1.50 mm Ø | |
MZH-50K | 0 – 50 Kg or daN | Steel rope 1.50 mm Ø (7x7x0.20) | |
MZH-100K | 0 – 100 Kg or daN | Steel rope 3.00 mm Ø (6x7x0.30) |
** Suitable for 95 % of applications PA = Polyamide Monofilament
Custom Calibration to Customer Sample
If the process material differs significantly from the Factory Calibration Material in diameter, rigidity or shape, a special calibration using a customer-supplied sample is recommended. For this purpose, a sample of about 5 meters (15 Ft) should be supplied.
Standard | 0 - 1 V DC (analog) |
Option | Code DC: 0 - 10 V DC |
Option | Code MA: 4 - 20 mA |
Option | USB: USB |
Option | Code 232: RS-232 |
Option | Code 422: RS-422 |
Accuracy | ± 1.5% full scale and ±1 digit % full scale or better Other calibration material: ±3 % full scale or better |
Overload Protection | 100% of tension range (200% total) |
Measuring Principle | Strain guage bridge |
Meas. Roller Defelction | 0.5 mm, max |
Output Signal | Standard: 0 - 1 V DC (analog) Option DC: 0 - 10 V DC Option MA: 4-20 mA Option 232: RS-232 |
USB Output (Option "-USB) | USB Connection direct to Windows PC (requires TensionInspect Software, SW-TI3) Supplied with 3 meter USB-A to USB-B Cable. If USB Cable longer than 5 meters is required, a USB Signal Booster is required. |
Option "A10" Strain Gauge Output | 0.6 +/- 0.12 mV / V, 5V DC (max) power required (3-5V DC) |
Frequency Response | 30Hz (custom frequency response up to 100 Hz available as an option) |
Temperature Drift | Less than ± 0.1% Full Scale / °C |
Temperature Range | 10 - 45 °C |
Air Humidity | 85% RH, max |
Power Required | +15 ... 24 V DC, 50 mA (regulated) |
Housing Material | Aluminum |
Weight | Approx. 500 g |
Connection to PD765 | SIGNAL:Grey (Sig+) to V+, Blue (Sig-) to COM DC-POWER: White (Exc+) to P2+, Black/Brown (Exc-) to P2- |
Thank You
Thank you for your quote request, we will contact you within 1-2 business days.