These grips are designed for gripping film, paper, labels, packaging, and other thin materials for tensile and peel testing. Adjustable serrated interlocking jaws effectively grip the samples for up to 100 lb of force. The grips are available in four sizes: 1", 3", 5", and 7". Use them with a force gauge and a test stand to create a complete testing system. Often used for ASTM F88 / D1876 testing application.
Model | Capacity | Weight | Thread | Sample Size |
---|---|---|---|---|
G1008 | 100 lbF (500 N) | 0.31 lbs (0.14 kg) | #10-32 UNF | 1.25" wide |
G1015-1 | 100 lbF (500 N) | 0.57 lbs (0.26 kg) | #10-32 UNF | 3.00" wide |
G1015-2 | 100 lbF (500 N) | 0.67 lbs (0.30 kg) | #10-32 UNF | 5.00" wide |
G1015-3 | 100 lbF (500 N) | 0.77 lbs (0.35 kg) | #10-32 UNF | 7.00" wide |
All grips include a #10-32 M/M stud with jam nuts
![G1008 / G1015 / ASTM F88 / D1876 Film and Paper Grips Dimensional Drawing G1008 / G1015 / ASTM F88 / D1876 Film and Paper Grips Dimensional Drawing](https://www.checkline.com/res/products/126019/g1008_g1015_peel_film_paper_pull_grip_dimensional_drawing.gif)
Model | A | B | C | D |
---|---|---|---|---|
G1008 | 1.25" (31.8 mm) | 2.50" (63.5 mm) | 1.20" (30.5 mm) | 0 - 0.15" (0 - 3.8 mm) |
G1015-1 | 3.00" (76.2 mm) | 3.00" (76.2 mm) | 1.90" (48.3 mm) | 0 - 0.50" (0 - 12.7 mm) |
G1015-2 | 5.00" (127.0 mm) | 3.00" (76.2 mm) | 1.90" (48.3 mm) | 0 - 0.50" (0 - 12.7 mm) |
G1015-3 | 7.00" (177.8 mm) | 3.00" (76.2 mm) | 1.90" (48.3 mm) | 0 - 0.50" (0 - 12.7 mm) |
Item | Description | Price | ||
---|---|---|---|---|
Film and Paper Grip, 1.25" Width, 100 Lb Capacity | $300.00 | |||
Film and Paper Grip, 3.00" Width, 100 Lb Capacity | $375.00 | |||
Film and Paper Grip, 5.00" Width, 100 Lb Capacity | $395.00 | |||
Film and Paper Grip, 7.00" Width, 100 Lb Capacity | $425.00 | |||
Accessories | ||||
Swivel adapter, #10-32, 200 lb / 100 kg capacity | $70.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable