The Subsea link (SL) is designed for use in subsea or submersible projects requiring accurate load monitoring.
Fatigue-rated, the Subsea link is constructed from 17-4PH stainless steel with O-ring seals and molded SubConn connector the SL link design ensures high integrity and will resist saltwater, temperature variations, and water pressure at varying depths of up to 2000m or 6562 feet.
At depth, the SL can be handled and rigged via an ROV where it may be inaccessible by divers or cost may be prohibited.
- Output Options: mV/V to the SP Handheld plus, 4-20mA or 0-10v analog to a PLC, Datalogger, Or The Multi Operation Survey System (MOSS), RS485 or an integral data logger storing up to one million readings and powered by an internal battery.
- Onboard data-logging option
- Pressure tested to a depth of 2000m/6562ft
- SubConn connector
- Environmental protection IP68/NEMA6P
- mV/V or 4-20mA output options
- 17-4 Stainless Steel
- Designed to fit with Crosby ROV shackles
- Fatigue rated
- 2 year warranty
- Design validated by F.E.A.
- Carry / transit case
- Multi-lingual user manual
Part Number | SL6T5 | SL12T | SL25T | SL35T | SL55T | SL85T | SL120T |
---|---|---|---|---|---|---|---|
WLL | 6.5te | 12te | 25te | 35te | 55te | 85te | 120te |
14,300lb | 26,000lb | 55,000lb | 77,000lb | 120,000lb | 185,000lb | 260,000lb | |
Weight | 7kg | 10kg | 16kg | 22kg | 34kg | 46kg | 67kg |
15lb | 23lb | 34lb | 49lb | 75lb | 101lb | 148lb | |
Safety Factor | 5:1 | ||||||
Output | Options for: mV/V / 4-20mA / 0-10v / RS485 or internal data logger | ||||||
Operating Temp | -10c to +50c / 14˚F to 122˚F | ||||||
Accuracy | +/-0.1% FS | ||||||
Max depth of use | 2000 metres / 6562 feet | ||||||
Material | 17-4 PH Stainless steel. | ||||||
MTBF to WLL | Typically 50 million cycles | ||||||
Elongation | Typically <0.4mm / at WLL |
Dimension | SL6T5 | SL12T | SL25T | SL35T | SL55T | SL85T | SL120T |
---|---|---|---|---|---|---|---|
A (inch) | 95 | 100 | 130 | 150 | 168 | 190 | 220 |
A (mm) | 3.74 | 3.94 | 5.12 | 5.91 | 6.69 | 7.48 | 8.66 |
B (inch) | 240 | 300 | 350 | 400 | 450 | 490 | 550 |
B (mm) | 9.45 | 11.81 | 13.78 | 15.75 | 17.72 | 19.29 | 21.65 |
C (inch) | 180 | 200 | 230 | 250 | 260 | 290 | 335 |
C (mm) | 7.09 | 7.87 | 9.06 | 9.84 | 10.24 | 11.42 | 13.19 |
D (inch) | 25 | 40 | 45 | 50 | 65 | 75 | 86 |
D (mm) | 0.98 | 1.57 | 1.77 | 1.97 | 2.56 | 2.95 | 3.39 |
ØE (inch) | 30 | 40 | 55 | 60 | 75 | 88 | 100 |
ØE (mm) | 1.18 | 1.57 | 2.17 | 2.36 | 2.95 | 3.46 | 3.94 |
F (inch) | 73 | 88 | 93 | 98 | 113 | 123 | 134 |
F (mm) | 2.87 | 3.46 | 3.66 | 3.86 | 4.45 | 4.84 | 5.28 |
Thank You
Thank you for your quote request, we will contact you within 1-2 business days.
There was an error submiting the form. Please try again.