Shear Wave Standard Transducers can be fixed to wedges of different angles to produce shear wave velocity measurements.
When used in conjunction with the ‘Trigonometry’ feature of the gauge, the transducer will produce instrumental flaw detection sound shear waves.
All Shear Wave Standard Transducers are suitable to be measured via DFX-7 and DFX-8 series flaw detectors (aka FX70 and FX80 series).
Connector Type | |||||
---|---|---|---|---|---|
Part Number | Probe Diameter | Probe Characteristic | Damping* | Microdot | BNC |
1.00 MHz Shear Wave Standard Transducers | |||||
PSS50501B | 1/2 x 1/2 | Composite | S | ∎ | |
PSS50101B | 1/2 x 1 | Composite | S | ∎ | |
PSS62621B | 5/8 x 5/8 | Composite | S | ∎ | |
PSS62751B | 5/8 x 3/4 | Composite | S | ∎ | |
PSS75751B | 3/4 x 3/4 | Composite | S | ∎ | |
PSS50501M | 1/2 x 1/2 | Composite | S | ∎ | |
PSS50101M | 1/2 x 1 | Composite | S | ∎ | |
PSS62621M | 5/8 x 5/8 | Composite | S | ∎ | |
PSS62751M | 5/8 x 3/4 | Composite | S | ∎ | |
PSS75751M | 3/4 x 3/4 | Composite | S | ∎ | |
2.25 MHz Shear Wave Standard Transducers | |||||
SSG50502B | 1/2 x 1/2 | Standard | HG | ∎ | |
SSG50102B | 1/2 x 1 | Standard | HG | ∎ | |
SSG62622B | 5/8 x 5/8 | Standard | HG | ∎ | |
SSG62752B | 5/8 x 3/4 | Standard | HG | ∎ | |
SSG75752B | 3/4 x 3/4 | Standard | HG | ∎ | |
SSG50502M | 1/2 x 1/2 | Standard | HG | ∎ | |
SSG50102M | 1/2 x 1 | Standard | HG | ∎ | |
SSG62622M | 5/8 x 5/8 | Standard | HG | ∎ | |
SSG62752M | 5/8 x 3/4 | Standard | HG | ∎ | |
SSG75752M | 3/4 x 3/4 | Standard | HG | ∎ | |
SSR50502B | 1/2 x 1/2 | Standard | R | ∎ | |
SSR50102B | 1/2 x 1 | Standard | R | ∎ | |
SSR62622B | 5/8 x 5/8 | Standard | R | ∎ | |
SSR62752B | 5/8 x 3/4 | Standard | R | ∎ | |
SSR75752B | 3/4 x 3/4 | Standard | R | ∎ | |
SSR50502M | 1/2 x 1/2 | Standard | R | ∎ | |
SSR50102M | 1/2 x 1 | Standard | R | ∎ | |
SSR62622M | 5/8 x 5/8 | Standard | R | ∎ | |
SSR62752M | 5/8 x 3/4 | Standard | R | ∎ | |
SSR75752M | 3/4 x 3/4 | Standard | R | ∎ | |
5.00 MHz Shear Wave Standard Transducers | |||||
SSG50505B | 1/2 x 1/2 | Standard | HG | ∎ | |
SSG50105B | 1/2 x 1 | Standard | HG | ∎ | |
SSG62625B | 5/8 x 5/8 | Standard | HG | ∎ | |
SSG62755B | 5/8 x 3/4 | Standard | HG | ∎ | |
SSG75755B | 3/4 x 3/4 | Standard | HG | ∎ | |
SSG50505M | 1/2 x 1/2 | Standard | HG | ∎ | |
SSG50105M | 1/2 x 1 | Standard | HG | ∎ | |
SSG62625M | 5/8 x 5/8 | Standard | HG | ∎ | |
SSG62755M | 5/8 x 3/4 | Standard | HG | ∎ | |
SSG75755M | 3/4 x 3/4 | Standard | HG | ∎ | |
SSR50505B | 1/2 x 1/2 | Standard | R | ∎ | |
SSR50105B | 1/2 x 1 | Standard | R | ∎ | |
SSR62625B | 5/8 x 5/8 | Standard | R | ∎ | |
SSR62755B | 5/8 x 3/4 | Standard | R | ∎ | |
SSR75755B | 3/4 x 3/4 | Standard | R | ∎ | |
SSR50505M | 1/2 x 1/2 | Standard | R | ∎ | |
SSR50105M | 1/2 x 1 | Standard | R | ∎ | |
SSR62625M | 5/8 x 5/8 | Standard | R | ∎ | |
SSR62755M | 5/8 x 3/4 | Standard | R | ∎ | |
SSR75755M | 3/4 x 3/4 | Standard | R | ∎ |
* | S - Standard Undamped Transducer | |
HG - High Gain Damping Transducers | ||
R - Resolution Transducer |
Thank You
Thank you for your quote request, we will contact you within 1-2 business days.
There was an error submiting the form. Please try again.