This 100mm (4”) scoreboard LED display is wireless and viewable for up to 45m/150ft. Perfect for installation on a crane gantry, the unit operates on 110-240 VAC and displays an individual load or summed load for up to eight Straightpoint wireless devices.
Please note: The units of the scoreboard are set to be displayed in tons by default. If you require it to display in different units (lbs/kg) please specify this when ordering, so we can set the scoreboard to display your desired unit.
- Easy to read 100mm/4" LED display
- Rugged steel case
- Wall mount brackets supplied
- 700 meters / 2300 ft Wireless Range
- External antenna for maximum range
- Wide range for power suffly input
Required power supply | 100 - 240V AC, 50/60 Hz |
Operational current | 0.7 Amps |
Radio frequency | 2.4 GHz (license free) |
Maximum number of load cells | 4 wireless load cells (total load display, sum) |
Wireless Range | 700 meters (2300 ft) |
Operating temperature range | -10°C to +50°C (+14°F to +122°F) |
IP Rating of Housing | IP55 (NEMA 4 and 4X) |
Dimensions (L x H x D) | 700 x 230 x 90 mm (27.5" x 9" x 3.5", approx.) |
Dimensions (all) | Refer to drawing & table on PDF Brochure |
Part Number | 2789132 |
Item | Description | Price | ||
---|---|---|---|---|
SW-SD | Wireless Scoreboard Slave Display - 2789132 | $5,780.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable