The SSM has been replaced by the R03. Please click here to view the new model
Force measurement sensor for tensile and compressive loads in a wide variety of applications, available in capacities from 0.25 lb to 100 lb. Thread on two sides can accept a variety of hooks and implements, making this sensor particularly well suited for inline tests.
DESIGNED TO WORK WITH BGI REMOTE SENSOR FORCE GAUGE
- Member of the BGI family of interchangeable sensors
- Rugged aluminum housing
- NIST-traceable certificate of calibration included
- "Personality module" holds all calibration and configuration data
- Measures tensile and compressive forces
Model | Capacity | Resolution |
---|---|---|
SSM025 | 0.25 lb 100 gF 1 N | 0.0001 lb 0.05 gF 0.0005 N |
SSM05 | 0.5 lb 250 gF 2.5 N | 0.0002 lb 0.1 gF 0.001 N |
SSM2 | 2 lb 1 kgF 10 N | 0.001 lb 0.0005 kgF 0.005 N |
SSM5 | 5 lb 2.5 kgF 25 N | 0.002 lb 0.001 kgF 0.01 N |
SSM10 | 10 lb 5 kgF 50 N | 0.005 lb 0.002 kgF 0.02 N |
SSM20 | 20 lb 10 kgF 100 N | 0.01 lb 0.005 kgF 0.05 N |
SSM50 | 50 lb 25 kgF 250 N | 0.02 lb 0.01 kgF 0.1 N |
SSM100 | 100 lb 50 kgF 500 N | 0.05 lb 0.02 kgF 0.2 N |
Accuracy: | Accuracy: ± 0.15% of full scale ±1 digit + BGI |
Weight: | 0.4 lbs (0.2 kg) |
Warranty: | 3 years |
Item | Description | Price | ||
---|---|---|---|---|
SSM05 | SSM05 Force Sensor | $765.00 | ||
Accessories | ||||
AC1018 | Mounting kit, R01/R03 to test stand (except ESM303, ESM303H, ESM1500, ESM1500S, ESM750S, and TSB100) | $120.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable