Single Element Transducers are designed for the thickness measurement of thin materials with precision.
A single element transducer consists of single crystal element housed in casing. The single crystal both transmits and receives the sound energy. It is common for a Single Element Transducer to be supplied with a delay-line to enable precision measurements on thinner materials.
All transducers are standard undamped transducers.
Connector Type | Suitable for | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Probe Diameter | Element Type* | Probe Characteristic | Microdot | Top | Side | PZX | PMX | PMX4 | FX70 | FX80 | PCX |
10.00MHz Single Element Precision Transducer | ||||||||||||
T-481-4507 | 3/16 | SEDLP | 1/16 inch Tip | ∎ | ∎ | ∎ | ∎ | ∎ | ||||
T-681-4507 | 3/16 | SEDLP | 90° Right Angle | ∎ | ∎ | ∎ | ∎ | ∎ | ||||
15.00 MHz Single Element Precision Transducer | ||||||||||||
TXC15M0CM | 1/4 | SEDL | Standard | ∎ | ∎ | ∎ | ||||||
T-581-5507 | 3/16 | SEDLP | 1/16 inch Tip | ∎ | ∎ | ∎ | ∎ | ∎ | ||||
T-402-5507 | 1/4 | SEDL | Standard | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ||
20.00 MHz Single Element Precision Transducer | ||||||||||||
TXC20M0CM | 1/4 | SEDL | Standard | ∎ | ∎ | ∎ | ||||||
T-402-6507 | 1/4 | SEDL | Standard | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ |
* | SEDL - Single Element Delay Line | |
SEDLP - Single Element Delay Line Pencil |