The QH5 Portable Leeb Hardness Testers are small, robust, precise, repetitive, and easy to use. They operate on the Leeb dynamic method and are used to measure the hardness in most metals including steel, cast steel, alloy tool steel, stainless steel, grey cast iron, spheroid iron, cast aluminum, brass, bronze and wrought copper. The QH5 offers Cal-Tag technology in all of our impact devices so that they can easily be changed with no need to calibrate the unit.
The QH5 includes a Data Logger that can store 32000 values and can connect to a PC via USB using DataCenter software.
- Meets ASTM A-956 standards
- Converts from HL to selected hardness units
- Accuracy of ± 4HL (0.5% at 800HL)
- Impact devices can be used in all directions
- Cal-Tag to easily switch impact devices
- Histogram graphical representations
- High impact ABS enclosure w/ rubber sides
- Sleek design with a Touch-Sense front panel
- Quick access key (angle, hardness unit)
- Connect to PC via USB or RS232 (optional)
- DataCenter software included
- Model upgrade licenses
QH5-D | QH5-M | QH5-G |
---|---|---|
|
|
|
QH5 Model | QH5 M (All Scales) | ||||
---|---|---|---|---|---|
QH5-D | QH5-G | ||||
Impact Device Type | D, DC | C | DL | E | G |
Metals / Hardness Units | Hardness Ranges | ||||
Steel and Cast Steel | |||||
Brinell (HB) | 81 - 663 | 81 - 646 | 80 - 646 | 83 - 663 | 90 - 646 |
Vickers (HV) | 81 - 996 | 80 - 950 | 80 - 996 | 84 - 12111 | - |
Rockwell C (HRC) | 20 - 72 | 21 - 68 | 20 - 70 | 22 - 70 | - |
Rockwell B (HRB) | 37 - 100 | 37 - 100 | - | - | 48 - 100 |
Rockwell A (HRA) | - | - | - | 62 - 88 | - |
Shore (HS) | 32 - 100 | - | 32 - 99 | 36 - 102 | - |
Rm (N/mm2) | 275 - 2194 | 275 - 2297 | 275 - 2194 | 283 - 2195 | 305 - 2194 |
Alloy Tool Steeel | |||||
Vickers (HV) | 80 - 898 | - | - | - | - |
Rockwell C (HRC) | 20 - 67 | - | - | - | - |
Stainless Steel | |||||
Brinell (HB) | 85 - 655 | - | - | - | - |
Vickers (HV) | 85 - 802 | - | - | - | - |
Rockwell C (HRC) | 20 - 62 | - | - | - | - |
Rockwell B (HRB) | 46 - 102 | - | - | - | - |
Grey Cast Iron | |||||
Brinell (HB) | 92 - 334 | - | - | - | 92 - 326 |
Sphreoid Iron | |||||
Brinell (HB) | 127 - 387 | - | - | - | 127 - 364 |
Cast Aluminum | |||||
Brinell (HB) | 19 - 160 | - | - | - | - |
Brass | |||||
Brinell (HB) | 40 - 173 | - | - | - | - |
Rockwell B (HRB) | 14 - 95 | - | - | - | - |
Copper | |||||
Brinell (HB) | 45 - 315 | - | - | - | - |
Bronze | |||||
Brinell (HB) | 60 - 290 | - | - | - | - |
DataCenter is a universal program that is used to download and process data stored in the unit memory can be transferred to a PC via USB. With the tools in DataCenter you can generate statistics, graphics, export values to other programs, and prepare custom reports among other things. DataCenter is also used to download unit software updates at no charge.
Measurement | |
---|---|
Method | Leeb rebound method |
Resolution | 1 HL - 1 HB - 1HV - 0.1HRC - 0.1 HRB - 0.1 HRB - 0.1 HS - 1 N/mm2 |
Accuracy | ±4 HL (0.5% at 800 HL) |
Measuring range | HL 150 - 960 |
Impact angles | 0°, 45°, 90°, 135°, 180° |
Features | |
Histogram | 3 to 18 bars |
Statistics | Medium, Max, Min, Std Dev, Range |
User units | HU-1, HU-2 user generated |
Clock | Time and date registration |
Alarms | High and Low |
Screen | |
Backlight | LED (ON, OFF, AUTO) |
LCD | Graphics 128 x 64 px |
Contrast | Digital and Automatic |
Data Logger | |
Capacity | 32000 + values, Up to 8 files with alphanumeric names |
Organization | Up to 8 files with alphanumeric names |
Capture modes | Manual and Automatic |
Connection to PC | |
Connection | USB native or RS232 (optional cable) |
Updates | Software and models (licenses) |
Electronic Unit | |
Dimensions | 78 x 117 x 24 mm |
Weight | 200g with batteries |
Working Temperature | -10 to +50 °C |
Enclosure | High Impact ABS |
Power Supply | |
Batteries | 2 x AA 1.5V |
Operation | 120 hours with backlight off |
Shutdown | Manual, Auto or Continuous |
Warranty | 5 Years on Electronic Display, 6 Months on Impact Device (under normal use) |
Item | Description | Price | ||
---|---|---|---|---|
QH5G | QH5G Leeb Metal Hardness Tester Complete Kit (includes Type G Impact Device) | $2,949.10 | ||
Accessories | ||||
QHS101 | Type D (universal) impact device with cable and connector | $391.60 | ||
QHS201 | Impact device DC for Legacy QH5 (review SN) | $518.10 | ||
QHS211 | Impact device DC for new QH5 Hardness Tester | $518.10 | ||
QHS301 | Impact device DL | $954.80 | ||
QHS501 | Impact device C | $518.10 | ||
QHS601 | Impact device G | $954.80 | ||
QHX101 | Replacement tungsten carbide ball D / DC | $55.00 | ||
QHS101-B | Replacement impact body D / DC | $390.50 | ||
QHS101-C | Replacement 3 pole cable for demeq impact devices | $170.50 | ||
QHR101 | One side standard test block D dia. 90 x 55 mm | $231.00 | ||
QHM520 | High impact large with custom interior | $247.50 | ||
QHA012 | Set of 12 each support rings for curved surfaces | $330.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable