PT-131: RPM, feet/min, total feet selection (imperial units)
PT-132: RPM, meters/min, total meter selections (metric units)
PT-132: RPM, meters/min, total meter selections (metric units)
The PT-131 & PT-132 and Contact Hand-Held Tachometers are designed for measuring RPM and surface speed. A large LED display that provides clear viewing in any environment. A simple selection switch allows users to obtain readings in either RPM, meters, and meters per minute in metric models or RPM, feet, and feet per minute in imperial models. During testing, the unit automatically saves maximum, minimum, last recorded values and up to 96 logged data readings. The compact, lightweight PT-131 & PT-132 Tachometers come standard with 3 AAA batteries, a protective carrying case, several contact adapters, and a contact wheel.
- Metric or Imperial models with 3 unit selection by simple adjustment of selector switch
- Large, bright LED for easy viewing in both bright and dim environments
- Automatically records Maximum, Minimum, Last Value as well as up to 96 data points during testing
- Includes contact wheel and cone adapters
- Calibration Certificate Not Included, OPTIONAL
Range PT-131 (Imperial units) | 0.5-19,999 RPM 0.16-6559.6 ft/min 0.16-99,999 ft |
Range PT-132 (Metric units) | 0.5-19,999 RPM 0.05-1999.9 m/min 0.05-99,999 m |
Resolution | 0.1 RPM (0.5-999.9 RPM), 1 RPM (above 1000 RPM) 0.01 m/min (0.05-99.99 m/min), 0.1 m/min (above 100.0 m/min) 0.02 m (0.05-99.99 m), 0.1 m (above 100.0 m) 0.03 ft/min (0.16-99.99 ft/min), 0.3 ft/min (above 100 ft/min) 0.04 ft (0.16-99.99 ft), 0.1 ft (above 100.0 ft) |
Accuracy | +/-0.05% + 1 digit |
Sampling Rate | 0.8 second (over 60 RPM) |
Memory | Automatically stores Maximum (UP), Minimum (dn), last value (LA) and up to 96 readings for review. Maximum speed for reading storage is every 0.8 seconds |
Power | 3 x 1.5V AAA battery |
Enclosure | ABS plastic housing |
Dimensions | 6.7 x 2.8 x 1.4 (170 x 70 x 35 mm) |
Weight | 0.45 lb (0.20 kg) |
Certifications | CE, RoHS |
Warranty | 1 Year |
Item | Description | Price | ||
---|---|---|---|---|
PT-132 | Contact Digital Tachometer, Measures RPM, meters/min, total meter selections (Metric units) | $95.00 | ||
Accessories | ||||
NIST-TACH | NIST Traceable Calibration Certificate for Tachometers | $175.00 | ||
ISO-17025-TS | ISO-17025 Certificate for Tachometer or Stroboscope | $295.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable