The MSTX is a yarn tension meter with a motorized take-up spool designed for precise measurement and adjustment of the tension of sewing machines & creels. A smooth-running motorized spool and strain-gauge sensor allow machine operators to precisely set sewing machine tension thereby achieving the highest quality stitched seams and reducing the number of yarn breaks during production.
To control the tension at sewing machines as well as the take-off tension of shuttles.
The MSTX model includes many new features such as a backlit auto-rotating LCD display, choice of 3 display Modes (Large Numeric, Bar Graph, and Trend Graph), user-selected damping to minimize tension fluctuations, an internal sampling rate of 1000 Hz allowing you to capture the highest High & Low Peak values, auto-zero setting regardless of the orientation of tension meter, user-set Hi/Lo alarm limits, built-in memory for 60,000 data points with USB output supplied with TensionInspect Software and USB data transfer cable at no additional charge.
- Motorized take-up fixture to have constant speed of the thread 8 meters/min
- Suction-cup base for positioning the unit on the work plate when tension is measured at the sewing machine
- Operates from rechargeable Li-Ion battery (includes USB charger)
- Storage of last, average, MAX MIN, PEAK-MAX, PEAK-MIN values as well as statistical analysis (average value) during a user-selected period
- User-set Min and Max alarms with indication on LCD if reading is out of limits
- Memory for 60,000 data points with USB output with sample rates up to 1kHz
- Five (5) Memory Modes; Statistics Only, Continuous, Fast and On-Demand
- USB output for batch download or real-time data transfer to TensionInspect Software
- Includes Tension Inspect Software at no additional charge; displays real-time readings on a PC or download stored data
- Large, backlight LCD-display with 3 different displays: numeric, numeric with live load bar, numeric with trend graph (time vs. tension)
- Selectable units of measurement: Grams, cN, Kg, daN, Lbs and Newtons (N)
- User-adjustable DAMPING is used to minimize tension fluctuations
- Made in Germany with 1-Year Warranty
- NIST-Traceable Calibration Certification is optionally available
Model | Measuring Range | Calibration Material* | Take-Up Speed |
---|---|---|---|
MSTX-200 | 1 - 200 g/cN | PA: 0.12 mm Ø | 8 meters/min |
MSTX-500 | 1 - 500 g/cN | PA: 0.20 mm Ø | 8 meters/min |
MSTX-1000 | 1 - 1000 g/cN | PA: 0.30 mm Ø | 8 meters/min |
MSTX-2000 | 1 - 2000 g/cN | PA: 0.50 mm Ø | 8 meters/min |
Accuracy | ± 1 % FS* ± 1 Digit (typical ± 0.5 % FS*) |
Memory for Material Calibration Curves | Factory (1), User-Set (3) |
Calibration Adjustment | ± 10 steps in 1 % increments |
Measuring Units | cN, g, N, lb (user-selectable) |
Over-range | Approx. 110 % FS, without accuracy guarantee |
Overload Protection | 200 % full scale |
Measuring Principle | Strain Gauge (full Bridge) |
Measuring Roller Deflection | 0.5 mm, max |
Display Type | Color Graphic LCD, TFT 128 x 160 pixels |
Display update time | Approx. 2 times per second |
Display Modes | Numeric, Numeric with bargraph, X-Y-diagram (time vs tension) |
Damping | Adjustable electronic damping (averaging) |
Output signal | USB, sample rate 200 Hz (max) |
Memory | 60.000 values in up to 999 measuring periods |
Memory Modes | 5 memory modes with statistical evaluation and PEAK capture |
Memory Mode S | Statistics Only |
Memory Mode H | X-Y Trend Graph Data |
Memory Mode C | Continuous logging over a user set time and max. 999 series of measurement at 2 samples/sec |
Memory Mode F | Same as "C" with sample rate of 200 Hz |
Memory Mode D | Storage of single readings On Demand |
Vacuum base | Adjustable height for measuring position above working plate 120 to 220 mm |
Temperature Coefficient | less than ± 0.01 % FS* /°C |
Temperature range | 10 - 45 °C |
Air humidity | 85 % RH, max. |
Power supply | Li-Ion battery (approx. 2 hr continuous use), charging time approx. 5 hr via AC-Adapter/Charger 100 - 240V AC, plug adapters (EU, USA, UK) |
Housing Materials | Aluminium |
Housing Dimension | 208 x 80 (124) x 106 mm (L x W x H) with Vacuum Base |
Weight (MSTX/Base) | Approx. 840 g / 500 g |
Approx. Speed of Takeup | 110 - 140 rpm |
Thank You
Thank you for your quote request, we will contact you within 1-2 business days.