Series FS05 force sensors measure tension and compression forces. They mount directly to the crosshead of models F105, F305, F505, and F505H test frames, for a clean, integrated look.
With Plug & Test® technology, all configuration and calibration data is saved within the sensor, allowing it to be calibrated on the test frame or off-site with a Mark-10 indicator (optional adapter: AC1083 required ). Ranges available from 0.12 to 500 lbF [0.5 N to 2.5 kN].
Note: An AC1083 adapter is required to use FS05 force sensors with the following test frames: F755, F755S, F1505, and F1505S.
- NIST-traceable certificate of calibration with data is included
- Mount directly to crosshead of models F105, F305, F505, and F505H without any connection cables
- Member of the Plug & Test® family of interchangeable sensors and indicators (adapter required)
- Measure tension and compression force
- Warranty: 3 years
Accuracy | ± 0.1% of full scale + indicator or test frame |
Safe Overload | 150% of full scale |
Weight | From 1.9 to 3 lb (0.9 to 1.4 kg) |
Model | lbF | ozF | gF | N | Kg |
---|---|---|---|---|---|
FS05-012 | 0.12 x 0.00002 | 2 x 0.0005 | 50 x 0.01 | 0.5 x 0.0001 | - |
FS05-025 | 0.25 x 0.0001 | 4 x 0.002 | 100 x 0.05 | 1 x 0.0005 | - |
FS05-05 | 0.5 x 0.0002 | 8 x 0.005 | 250 x 0.1 | 2.5 x 0.001 | - |
FS05-2 | 2 x 0.001 | 32 x 0.02 | 1000 x 0.5 | 10 x 0.005 | 1 x 0.0005 |
FS05-5 | 5 x 0.002 | 80 x 0.05 | 2500 x 1 | 25 x 0.01 | 2.5 x 0.001 |
FS05-10 | 10 x 0.005 | 160 x 0.1 | 5000 x 2 | 50 x 0.02 | 5 x 0.002 |
FS05-20 | 20 x 0.01 | 320 x 0.2 | 10000 x 5 | 100 x 0.05 | 10 x 0.005 |
FS05-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 250 x 0.1 | 25 x 0.01 |
FS05-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 500 x 0.2 | 50 x 0.02 |
FS05-200 | 200 x 0.1 | 3200 x 2 | – | 1000 x 0.5 | 100 x 0.05 |
FS05-300 | 300 x 0.1 | 4800 x 2 | – | 1500 x 0.5 | 150 x 0.05 |
FS05-500 | 500 x 0.2 | 8000 x 5 | – | 2500 x 1 | 250 x 0.1 |
Item | Description | Price | ||
---|---|---|---|---|
FS05-500 | Force sensor, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | $1,377.50 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable