0.3 - 100.0 grams (or cN)
2.0 - 200.0 grams (or cN)
2.0 - 500.0 grams (or cN)
3 - 1000 grams (or cN)
3 - 2000 grams (or cN)
For fibers up to 500 tex and Cu wire Ø 0.17 mm
The Checkline ETX / ETPX datalogging tension meters are designed for accurate measurement of tension on fine wires, yarns and fibers in various applications. Rollers or Ceramic Pins are mounted at the end of long "fingers" permitting the user to measure tension with limited access space or when several lines are closely spaced such as on a warp sheet. Five (5) measuring ranges are available with a maximum capacity of 2000 grams or cN. The 1000 g and 2000 g capacity models have 7.4mm diameter V-Grooved Rollers mounted on shortened pins (fingers) instead of the standard length pins (fingers) and miniature 3.7 mm rollers.
New features include expanded memory for 60,000 data points in up to 999 batches, Hi-Speed Sampling of 200 Hz (1 kHz for Peak capture), Color, backlight TFT-display with 3 different displays modes: numeric, numeric with live bargraph, numeric with graph (time vs tension). The display auto rotates in 90° steps for optimal visibility regardless of the position of the tension meter.
ETX models feature miniature high speed ball-bearing-mounted rollers for material speeds up to 2000 m/min
ETPX models feature non-rotating ceramic pins for material speeds to 6000 m/min
- ETX models feature miniature high speed ball-bearing-mounted rollers for material speeds up to 2000 m/min
- ETPX models feature non-rotating ceramic pins for material speeds to 6000 m/min
- Memory for 60,000 data points with USB output with sample rates up to 200 Hz
- Five (5) Memory Modes; Statistics Only, Continuous, Fast and On-Demand
- Includes Tension Inspect Software at no additional charge; displays real-time readings on a PC or download stored data
- Large, backlight LCD-display with 3 different displays: numeric, numeric with live load bar, numeric with trend graph (time vs. tension)
- Display automatically rotates in 90° steps (or can be locked in any desired position)
- Selectable units of measurement: Grams, cN, Kg, daN, Lbs and Newtons (N)
- Automatic "Zero-Setting" in all measuring positions using built-in gravity sensor
- 3 Material calibration memory locations for custom calibrations
- Easy-to-navigate menu system allows for quick adjustments of many parameters
- User-set Min and Max alarms with indication on LCD if reading is out of limits
- Adjustable electronic damping for better reading when tension fluctuates
- NIST-Traceable Calibration Certification in optionally available
- 1000g and 2000g models are fitted with 7.4mm diameter v-grooved rollers fabricated from hardcoat anodized aluminum
- 1-year warranty against manufacturer's defects.
Model | Measuring Range (g or cN) | Resolution (g or cN) | Rollers or Pins | Max Material Speed | Measuring Head Width | Calibration Material |
---|---|---|---|---|---|---|
ETX-100 | 0.3 - 100.0 | 0.1 | 3.7mm Rollers | 2000 meters/min | 24 mm | 0.20 mm PA |
ETX-200 | 2.0 - 200.0 | 0.1 | 3.7mm Rollers | 2000 meters/min | 24 mm | 0.20 mm PA |
ETX-500 | 2.0 - 500.0 | 0.1 | 3.7mm Rollers | 2000 meters/min | 24 mm | 0.20 mm PA |
ETX-1000 | 3 - 1000 | 1 | 7.4mm Rollers | 2000 meters/min | 38 mm | 0.50 mm PA |
ETX-2000 | 3 - 2000 | 1 | 7.4mm Rollers | 2000 meters/min | 38 mm | 0.50 mm PA |
ETPX-100 | 0.3-100.0 g or cN | 0.1 | Ceramic Pins | 6000 meters/min | 24 mm | 0.20 mm PA |
ETPX-200 | 2.0-200.0 g or cN | 0.1 | Ceramic Pins | 6000 meters/min | 24 mm | 0.20 mm PA |
ETPX-500 | 2.0-500.0 g or cN | 0.1 | Ceramic Pins | 6000 meters/min | 24 mm | 0.20 mm PA |
Outer Roller Spacing 24mm
Standard Calibration Material 0.20 mm Polyamide Monofilament
NIST-Traceable Calibration Certification is OPTIONAL
Calibration | According factory procedure |
Accuracy | ±1% FS* ±1 Digit (typical ±0.5 % FS*) |
Memory for material calibration | 1 for factory calibration plus 3 for customized calibrations |
Measuring units | Grams cN, N, and Lbs |
Resolution | 0.1 grams or cN |
Overrange | Approx. 10%, full scale, without accuracy guarantee |
Overload protection | 200% Full Scale |
Measuring principle | Strain gauge bridge |
Measuring roller deflection | 0.5 mm, maximum |
Sampling rate | 200 Hz: AVG, MIN, MAX (1kHz for PEAK) |
Display update rate | Approx. 2 times per second |
LCD Display | Color-TFT 128 x 160 |
Display Modes | Numeric, Numeric with Bargraph, X-Y Trendgraph (time vs. tension) |
Standard Memory | MIN, MAX, PEAK, AVG and LAST |
Data Memory | 60,000 values in up to 999 batches |
Memory Modes | Five (5) Memory Modes; Statistics Only, Continuous, Fast and On-Demand |
Damping | Adjustable electronic damping (averaging) |
Cal. Adjustment | ±10 steps in 1% increments |
Auto power off | After approx. 3 minutes of non-use |
Temperature coefficient | Gain: less than ± 0.01% FS* /°C |
Temperature range | 50 – 113 °F (10 – 45 °C) |
Air humidity | 85% RH, max. |
Built-in Battery | Lithium Polymer |
Battery Life | 20 hours continuous use (approx.) |
Recharging Time | 3-1/2 hours (approx.) |
Battery Charger | 100-240V AC, swappable plug adapters |
Plug Adapters | USA, Euro and UK |
Housing material | Aluminium |
Housing dimensions (L x W x H) | 13" x 1-3/4" x 1" (330 x 45 x 25mm) |
Weight, net /gross | Approx. 12 oz. (310 g) / 2.75 lbs (1220 g) |
Charger Part# | USB-MINI-CHARGER |
Thank You
Thank you for your quote request, we will contact you within 1-2 business days.