0.3 - 100.0 grams (or cN)
2.0 - 200.0 grams (or cN)
2.0 - 500.0 grams (or cN)
3 - 1000 grams (or cN)
3 - 2000 grams (or cN)
For fibers up to 500 tex and Cu wire Ø 0.17 mm
The Checkline ETB / ETPB tension meters are designed for accurate measurement of tension on fine wires, yarns and fibers. Rollers or Ceramic Pins are mounted at the end of long "fingers" permitting the user to measure tension with limited access space or when several lines are closely spaced such as on a warp sheet. Five (5) measuring ranges are available with a maximum capacity of 2000 grams or cN.
New features include Color, backlight TFT-display with 3 different displays modes: numeric, numeric with live bargraph, numeric with graph (time vs tension). The display auto rotates in 90° steps for optimal visibility regardless of the position of the tension meter.
ETB models feature miniature high speed ball-bearing-mounted rollers for material speeds up to 2000 m/min
ETPB models feature non-rotating ceramic pins for material speeds up to 6000 m/min
- Coloured, backlight TFT-display with 3 different displays modes: numeric, numeric with live bargraph, numeric with graph (time vs tension)
- The display auto rotates in 90° steps for better reading
- Automatic Zero-Setting in each measuring position
- Selectable units of measure; Grams, cN, N and Lbs
- High data sampling rate to catch short duration peaks (1 kHz)
- Storage of MIN, MAX, last, average and standard deviation per measuring interval
- User-set MIN and MAX alarms with indication on TFT display if reading is out of limits
- Adjustable electronic damping for better reading when tension fluctuates
- 3 separate calibration material memory locations for custom calibrations
- User adjustment for fine tuning of the calibration if material differs from the used calibration material
- NIST-Traceable Calibration Certification in optionally available
- 1000g and 2000g models are fitted with 7.4mm diameter v-grooved rollers fabricated from hardcoat anodized aluminum
Model | Measuring Range (g or cN) | Resolution (g or cN) | Rollers or Pins | Max Material Speed | Measuring Head Width | Calibration Material |
---|---|---|---|---|---|---|
ETB-100 | 0.3 - 100.0 | 0.1 | 3.7mm Rollers | 2000 meters/min | 24 mm | 0.20 mm PA |
ETB-200 | 2.0 - 200.0 | 0.1 | 3.7mm Rollers | 2000 meters/min | 24 mm | 0.20 mm PA |
ETB-500 | 2.0 - 500.0 | 0.1 | 3.7mm Rollers | 2000 meters/min | 24 mm | 0.20 mm PA |
ETB-1000 | 3 - 1000 | 1 | 7.4mm Rollers | 2000 meters/min | 38 mm | 0.50 mm PA |
ETB-2000 | 3 - 2000 | 1 | 7.4mm Rollers | 2000 meters/min | 38 mm | 0.50 mm PA |
ETPB-100 | 0.3 - 100.0 | 0.1 | Ceramic Pins | 6000 meters/min | 24 mm | 0.20 mm PA |
ETPB-200 | 2.0 - 200.0 | 0.1 | Ceramic Pins | 6000 meters/min | 24 mm | 0.20 mm PA |
ETPB-500 | 2.0 - 500.0 | 0.1 | Ceramic Pins | 6000 meters/min | 24 mm | 0.20 mm PA |
Standard Calibration Material is Polyamide Monofilament (PA)
Calibration | According factory procedure |
Accuracy | ±1% FS* ±1 Digit (typical ±0.5 % FS*) |
Memory for material calibration | 1 for factory calibration plus 3 for customized calibrations |
Measuring units | Grams cN, N, and Lbs |
Resolution | 0.1 grams or cN |
Overrange | Approx. 10%, full scale, without accuracy guarantee |
Overload protection | 200% Full Scale |
Measuring principle | Strain gauge bridge |
Measuring roller deflection | 0.5 mm, maximum |
Sampling rate | 200 Hz: AVG, MIN, MAX (1kHz for PEAK) |
Display update rate | Approx. 2 times per second |
LCD Display | Color-TFT 128 x 160 |
Display Modes | Numeric, Numeric with Bargraph, X-Y Trendgraph (time vs. tension) |
Memory | MIN, MAX, PEAK, AVG and LAST |
Damping | Adjustable electronic damping (averaging) |
Cal. Adjustment | ±10 steps in 1% increments |
Auto power off | After approx. 3 minutes of non-use |
Temperature coefficient | Gain: less than ± 0.01% FS* /°C |
Temperature range | 50 – 113 °F (10 – 45 °C) |
Air humidity | 85% RH, max. |
Built-in Battery | Lithium Polymer |
Battery Life | 20 hours continuous use (approx.) |
Recharging Time | 3-1/2 hours (approx.) |
Battery Charger | 100-240V AC, swappable plug adapters |
Plug Adapters | USA, Euro and UK |
Housing material | Aluminium |
Housing dimensions (L x W x H) | 13" x 1-3/4" x 1" (330 x 45 x 25mm) |
Weight, net /gross | Approx. 12 oz. (310 g) / 2.75 lbs (1220 g) |
Charger Part# | USB-MINI-CHARGER |
Thank You
Thank you for your quote request, we will contact you within 1-2 business days.