The Checkline ETW-SPA is designed for precision torque and angle measurement. The large OLED display indicates real-time, peak torque and angle. 7 measuring units are operator selectable, (lb-in, lb-ft, oz-in, N-m, cN-m, kgf-m, kfg-cm).
Users can program 99 preset torque targets for fast and accurate torque application on repetitive tasks. The ETW-SPA provides visual and audible alerts as you approach and hit the target value.
- Bi-Directional Accuracy better than 1% from 10%-100% of Capacity
- Wireless Data Outuput OPTIONAL, inquire
- Large Color OLED Screen. High Visibility, Warning Signals
- Selectable Languages: English, Chinese, French, German, Italian, Polish, Portuguese, Russian and Spanish
- Battery Life of over 120 hours
- Includes Traceable Calibration Certificate in accordance with ISO 6789:2003
- USB output & data transfer / analysis software
- Memory (2000+ Measurements)
- Selectable measuring units: lb-in, lb-ft, oz-in, N-m, cN-m, kgf-m, kfg-cm
- Angle Measurement OPTIONAL, inquire
- ASCII Data Outuput OPTIONAL, inquire
Model | Range | Drive |
---|---|---|
ETW-SPA-10 | 1-10 Nm 8.8 - 88 lbf-in | 1/4" or 3/8", 9x12 |
ETW-SPA-20 | 2-20 Nm 17.7 - 177 lbf-in | 1/4" or 3/8", 9x12 |
ETW-SPA-50 | 5-50 Nm 44 - 440 lbf-in 3.7 - 37 lbf-ft | 1/4" or 3/8", 9x12 |
ETW-SPA-100 | 10-100 Nm 89 - 890 lbf-in 7.4 - 74 lbf-ft | 1/4" or 3/8", 9x12 |
ETW-SPA-200 | 20-200 Nm 15 - 150 lbf-ft | 1/2", 14x18 |
ETW-SPA-340 | 34-340 Nm 25 - 250 lbf-ft | 1/2", 14x18 |
ETW-SPA-600 | 60-600 Nm 44 - 440 lbf-ft | 3/4", 24x32 |
ETW-SPA-800 | 80-800 Nm 59 - 590 lbf-ft | 3/4", 24x32 |
ETW-SPA-1000 | 100-1000 Nm 74 - 740 lbf-ft | 3/4", 24x32 |
ETW-SPA-1500 | 150-1500 Nm 110 - 1100 lbf-ft | 1", 27x36 |
ETW-SPA-2000 | 200-2000 Nm 147-1475 lbf-ft | 1", 27x36 |
Open end spanner heads are available as options in sizes 1/4 inch to 1 inch / 7-41mm
*The ETW-PR-1000 and ETW-PR-2000 have fixed heads and are not compatible with the open end spanners.
ETW models up to 100 Nm use heads with 9x12mm tangs, 200 Nm and above use 14x18mm tangs.Torque Accuracy | ±1% (Of indicated) 10 - 100% of capacity (readings start at 5%) |
Angle Accuracy | ±1 degree |
Angle Resolution | 0.5 degrees |
Sampling Frequency | 500 Hz (500 samples/sec) |
Display Update Rate | 4 Hz (4 times/sec) |
Memory | 2000 readings (Standard) 6000 readings (Optional) |
Operation Mode | Peak hold/ Track /Preset |
Unit Selection | Lb-in, Lb-ft, N-m, N-cm, Kgf-m, Kgf-cm, Oz-in |
Length | 10-100 Nm: 0.4m 200-340 Nm: 0.63m 600-800 Nm: 1.25m 1000 Nm: 1.35m 1500-2000 Nm: 1.65m |
Head Type | Robust Bi-Directional Ratchet |
Battery | 4x AA |
Battery Life | 120 Hours |
Operating Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 70°C |
Humidity | Up to 90% non-condensing |
Warranty | 1 Years |
Item | Description | Price | ||
---|---|---|---|---|
Digital Torque Wrench with Angle Measurement, Range 1 - 10 N-m, 1/4" Drive | $1,495.00 | |||
Digital Torque Wrench with Angle Measurement, Range 2 - 20 N-m, 1/4" Drive | $1,495.00 | |||
Digital Torque Wrench with Angle Measurement, Range 5- 50 N-m, 3/8" Drive | $1,495.00 | |||
Digital Torque Wrench with Angle Measurement, Range 10 - 100 N-m, 3/8" Drive | $1,495.00 | |||
Digital Torque Wrench with Angle Measurement, Range 20 - 200 N-m, 1/2" Drive | $1,535.00 | |||
Digital Torque Wrench with Angle Measurement, Range 34 - 340 N-m, 1/2" Drive | $1,535.00 | |||
Digital Torque Wrench with Angle Measurement, Range 60 - 600 N-m, 3/4" Drive | $2,440.00 | |||
Digital Torque Wrench with Angle Measurement, Range 80 - 800 N-m, 3/4" Drive | $2,495.00 | |||
Digital Torque Wrench with Angle Measurement, Range 100 - 1000 N-m, 3/4" Drive | $2,620.00 | |||
Digital Torque Wrench with Angle Measurement, Range 150 - 1500 N-m, 1" Drive | $3,395.00 | |||
Digital Torque Wrench with Angle Measurement, Range 200 - 2000 N-m, 1" Drive | $3,395.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable