The MX-2 is ideal for the person that tests a few different materials regularly. The MX-2 contains 8 velocities of common materials and two velocities that the user can set using a simple sofware program.
The tool's backlit display is easy to read, even in dim light, and the unit operates for up to 200 hours on a single set of batteries.
The MX-2 comes complete, ready to use, and is protected by Dakota Ultrasonics 5 year limited warranty.
Velocity Settings
The MX-2 has 8 set velocities and 2 that are custom to the user's applications. The set velocities are as follows:
- 1. Steel4340-(.233)
- 2. Stainless Steel 303-( .223 )
- 3. Aluminum 2024 - ( .251 )
- 4. Cast Iron-(.179 )
- 5. Plexiglass-(.106 )
- 6. PVC - (.094)
- 7. Polystyrene(.092)
- 8. Polyurethane-(.070 )
- 9. Custom
- 10. Custom
- Multi-function 4.5 digit liquid crystal display with 0.500 inch numerals, backlit for use in poor light conditions.
- Measurements displayed in inches, inches/microsecond, millimeters, and meters/second.
- Measures from 0.025 to 19.999 inches (0.63 to 199.99 millimeters) switch to select English or metric units.
- Four readings per second for single point measurements.
- 8 pre-set velocities and 2 custom velocities
- Ability to change between velocities without the use of computer software
- IP 65 Rated
Minimum Radius for Convex Surfaces | 0.350" (8.89 mm) | |
Minimum Radius for Concave Surfaces | 3" (76.2 mm) | |
Minimum Headroom | 1" (25.0 mm) | |
Minimum Sample Diameter | 0.150" (3.8 mm) | |
Minimum Substrate Thickness - F | na | |
Minimum Substrate Thickness - NFe | na |
Measuring Range | 0.025 to 19.999 inches 0.63 to 199.99 millimeters |
Resolution | 0.001 inch 0.01 millimeter |
Velocity Range | 0.0492 to .3937 in/μs. 1250 to 10,000 meters/sec |
Dimensions | 2.5 W x 4.75 H x 1.25 D inches |
Range in Steel | 0.025-6.00" (0.60-150.0 mm) |
Resolution | .001" (0.01 mm) |
Display | 4½ - Digit, 0.5" Backlit LCD |
Probe | 1/4", 5 MHz, actual wearface is 5/8" (17mm) |
Cable | 4 ft. (1.2 m) waterproof cable with non-polarized, quick-disconnect connectors. Optional lengths up to 50 ft. (15 m). |
Temp. Limits | Ambient: -20 to 120° F (-30 to 50° C) Material: -0 to 200° F (-20 to 100° C Special high temperature probes are optionally available. |
Battery Type | Two 1.5V alkaline or 1.2V NiCad AA cells. |
Battery Life | Typically operates for 200 hours on alkaline and 130 hours on NiCad. |
Weight | 10 ounces (283 g) |
Accessories Included | Probe/cable assembly. 4 oz. bottle of coupling fluid, NIST Calibration Certificate, 2 AA batteries, operating instructions, hard-plastic carrying case. |
Warranty | Gauge: 5 Years Probes: 90 Days |
Item | Description | Price | ||
---|---|---|---|---|
MX-2 | Replaced by ZX-2 Dakota MX-2 Thickness Gauge Complete Kit with T-102-2000, Z-140-0001 | $ | ||
Accessories | ||||
Protective Holder for Most TI Series Gauges, F-112-0005 | $60.00 | |||
SoundSafe Coupling Fluid - 12 oz / 354 ml - NSN: 6635-01-553-0559 | $30.00 | |||
V-Block Transducer Holder (For 3/16" & 1/4" Transducers only), F-000-7001 | $170.00 | |||
1/4" diameter, 5.0 MHz, dual element transducer, Side In, Potted | $320.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable