TBN Preset Breaking Torque Wrenches are robust production tools that reduce the chance of over-tightening, because of the unique Breaking Mechanism. They can be used for a wide range of applications, with a choice of compatible interchangeable end fittings. Their durable yet compact design makes them easy to use in restricted spaces in any manufacturing or maintenance environment.
Code | Model | Range | Drive Type | Length (mm) | Weight (kg) | Accuracy |
---|---|---|---|---|---|---|
011100 | TBN 2 | 0.4-2 N.m / 3.5-18 lbf.in | Captive Pin | 105 | 0.11 | +/-6% |
011110 | TBN 2 G | 0.4-2 N.m / 3.5-18 lbf.in | 9x12 | 133 | 0.13 | +/-6% |
011200 | TBN 10 | 1-10 N.m / 9-89 lbf.in | Captive Pin | 105 | 0.13 | +/-6% |
011210 | TBN 10 G | 1-10 N.m / 9-89 lbf.in | 9x12 | 133 | 0.15 | +/-6% |
050000 | TBN 25 | 5-25 N.m / 4-18 lbf.ft | 16mm Spigot | 265 | 0.41 | +/-4% |
050010 | TBN 25 G | 5-25 N.m / 4-18 lbf.ft | 9x12 | 265 | 0.41 | +/-4% |
050100 | TBN 65 | 10-65 N.m / 7-48 lbf.ft | 16mm Spigot | 302 | 0.75 | +/-4% |
050110 | TBN 65 G | 10-65 N.m / 7-48 lbf.ft | 9x12 | 302 | 0.75 | +/-4% |
050200 | TBN 135 | 27-135 N.m / 18-100 lbf.ft | 16mm Spigot | 408 | 1.03 | +/-4% |
050210 | TBN 135 G | 27-135 N.m / 18-100 lbf.ft | 9x12 | 408 | 1.03 | +/-4% |
050300 | TBN 200 | 40-200 N.m / 29-147 lbf.ft | 16mm Spigot | 520 | 1.40 | +/-4% |
050310 | TBN 200 G | 40-200 N.m / 29-147 lbf.ft | 14x18 | 520 | 1.40 | +/-4% |
Item | Description | Price | ||
---|---|---|---|---|
TBN Break Over Wrench 2, 0.4-2 N.m /3.5-18 lbf.in, Captive Pin Drive 3292827 | $402.65 | |||
TBN 10, 1-10 N.m / 9-89 lbf.in, Captive Pin Drive 2905299 | $420.18 | |||
TBN 25, 5-25 N.m / 4-18 lbf.ft, 16mm Spigot Drive, 1824694 | $430.06 | |||
050100 | TBN 65 Break-Over Torque Wrench, 10-65 N.m / 7-48 lbf.ft, 16mm Spigot drive | $669.80 | ||
TBN 65 G, 10-65 N.m / 7-48 lbf.ft, 9x12 Drive | $530.85 | |||
050310 | DISCONTINUED TBN 200 G 14x18 Break-Over Wrench, Gedore | $ |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable