Output Generated: 2010-04-19 11:22:45
Created: | 2010-04-15 12:11:13 |
Gage s/n: | 678910 |
Probe s/n: | 123456 |
Cal: | Cal 1 |
Count: | 5 | |
Min: | 44 | microns |
Max: | 65 | microns |
Mean: | 55.2 | microns |
Std Dev: | 7.7 | microns |
# | Timestamp | Reading ( microns) |
---|---|---|
1 | 2010-04-16 14:00:02 | 54 |
2 | 2010-04-16 14:00:38 | 65 |
3 | 2010-04-16 14:01:41 | 59 |
4 | 2010-04-16 14:03:31 | 54 |
5 | 2010-04-16 14:03:43 | 44 |
End of Listing - Batch B2