The CHECK-LINE CDT-1000HD Hand-Held Digital Tachometer accurately measures rotational speed (RPM) using a visible beam of light. The CDT-1000HD can be up to 24 inches away from the small piece of reflective tape that is affixed to the rotating element.
The CDT-1000HD's rugged construction, portability and outstanding features make It an ideal choice for maintenance personnel, machine operators or others in a wide variety of machinery and material handling applications.
A combination Contact & Non-Contact model, the CDT-2000HD, is also available. Click here for data sheet.
Also known as Testo 465, Redpoint A5-1100
- Includes DAkkS Traceable calibration Certificate
- Measures speeds from as low as 1.00 rpm up to 99,999 rpm
- Built-in memory stores maximum, minimum, average and last reading for recall to the display
- Accuracy of 0.02% with a resolution of 0.01 RPM
- NEW - Molded Rubber Shell Provides Additional Physical & Environmental Protection
Low Battery Indicator alerts the operator if the batteries are low.
On-Target Indicator confirms that the measurements are reliable.
Memory Indicators are illuminated when the maximum, minimum, average and last readings are recalled to the display for viewing.
Measuring Range | 1.00 - 99,999 rpm |
Resolution | .01 from 0 - 100 .1 from 100 - 1,000 1 from 1000 - 99,999 |
Accuracy | ± 0.02% of reading or 0.01 digit (under 50) |
Display | 5 - Digit LCD, 10mm high |
Decimal Point | Automatic |
Memory System | Maximum, minimum, and last reading (retained in memory for the life of the batteries) |
Measurement System | Visible LED light beam |
Sensing Distance | Up to 24 inches (60 cm) |
Display Update Time | 0.5 seconds or one measuring |
Auto Power Off | After 30 seconds of non-use (minimum, maximum and last reading retained in memory) |
Battery Life | 40 hours continuous use |
Battery | 2 AA (1.5 V) or rechargeable |
Weight | 6 ounces (170 grams) |
Housing Material | ABS Plastic housing with removable protective rubber shell |
Housing Rating | IP40 |
Operating Temperature | 32 to 122° F (0 to 50° C) |
Storage Temperature | -4 to 150° F (-20 to 70° C) |
Accessories included | 10 Strips of 1/2 x 4 inch reflective tape |
Warranty | 5 years |
Calibration Certificate | Included |
Item | Description | Price | ||
---|---|---|---|---|
Non-Contact Tachometer Complete kit - Redpoint A5-1100 | $180.00 | |||
Accessories | ||||
ISO-17025-TS | ISO-17025 Certificate for Tachometer or Stroboscope | $295.00 | ||
NISTCAL | NIST Traceable Calibration Certificate (replaces included DAKKS certificate) | $100.00 | ||
10 Strips of 1/2 x 4 inch reflective tape | $10.00 | |||
Reflective Tab Sheet, 35 1/2" x 1/2" Squares - TAB | $5.00 | |||
Qty 4 Reflective Tab Sheet, 35 1/2" x 1/2" Squares | $15.00 | |||
BATT-RC4AA-WC | 4-pack AA Ni-MH Rechargeable Batteries & Charger Kit | $35.00 | ||
CDT-CC | Carrying Case for CDT-1000HD/2000HD | $30.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable