3 Ranges Available: 30, 50 or 75 mm
Resolution: 0.01 mm / 0.001 inch
Resolution: 0.01 mm / 0.001 inch
Thickness gauge to determine the thickness of leather, textiles, cardboard, felt, rubber, sheet metal, foil, plywood, plastic, etc.
- RS232C Data ouput
- User selectable measuring units, inches or millimeters
To order, please indicate the desired feeler, e.g. RMU-50-B for gauge with feeler >B<. This means that NOT all feelers are included in the package!
Feeler: A rigid leather, glass, sheet metal |
|
Feeler: B wood, rubber, soft leather, foil, etc. |
|
Feeler: C soft rubber, felt, fleece |
|
Feeler: D rubber rings, round material |
|
Feeler: E paper, cardboard, chipboard and fibreboard, plywood |
|
Feeler: F sheet metal, glass, round material |
|
Feeler: G very rigid material |
|
Feeler: H foams and insulating materials |
|
Feeler: I very soft foams and insulating materials |
|
Feeler: M rubber sheets, felt, soft materials |
Measuring Range | RMU-30: 30 mm RMU-50: 50 mm RMU-70: 75 mm |
Resolution | RMU-30: 0.01 mm RMU-50: 0.01 mm RMU-70: 0.01 mm |
Jaw Depth | 50 mm (all models) |
Feeler Shape | 10 mm Ø (all models) |
Display | LCD, 7 mm high (all models) |
Measuring System | Capacitive (all models) |
Battery | 1.55 V SR 44 (all models) |
Weight, net (gross) | RMU-30: 200 g (250 g) RMU-50: 220 g (270 g) RMU-70: 250 g (300 g) |
Item | Description | Price | ||
---|---|---|---|---|
RMU-30-A Thickness Gauge - Feeler A (6 mm) | $355.00 | |||
RMU-30-B Thickness Gauge - Feeler B (10 mm) | $355.00 | |||
RMU-30-C Thickness Gauge - Feeler C (25 mm) | $345.00 | |||
RMU-30-D Thickness Gauge - Feeler D (5 mm) | $355.00 | |||
RMU-30-E Thickness Gauge - Feeler E (16 mm) | $355.00 | |||
RMU-30-F Thickness Gauge - Feeler F (3.5 mm) | $345.00 | |||
RMU-30-G Thickness Gauge - Feeler G (1.5 mm) | $355.00 | |||
RMU-30-H Thickness Gauge - Feeler H (30 mm) | $355.00 | |||
RMU-30-I Thickness Gauge - Feeler I (50 mm) | $355.00 | |||
RMU-30-M Thickness Gauge - Feeler M (20 mm) | $355.00 | |||
RMU-50-A Thickness Gauge - Feeler A (6 mm) | $375.00 | |||
RMU-50-B Thickness Gauge - Feeler B (10 mm) | $375.00 | |||
RMU-50-C Thickness Gauge - Feeler C (25 mm) | $375.00 | |||
RMU-50-D Thickness Gauge - Feeler D (5 mm) | $375.00 | |||
RMU-50-E Digital Contact Thickness Gauge - Feeler E (16 mm Diameter) | $375.00 | |||
RMU-50-F Thickness Gauge - Feeler F (3.5 mm) | $375.00 | |||
RMU-50-G Thickness Gauge - Feeler G (1.5 mm) | $375.00 | |||
RMU-50-H Thickness Gauge - Feeler H (30 mm) | $375.00 | |||
RMU-50-I Thickness Gauge - Feeler I (50 mm) | $375.00 | |||
RMU-50-M Thickness Gauge - Feeler M (20 mm) | $375.00 | |||
RMU-75-A Thickness Gauge - Feeler A (6 mm) | $395.00 | |||
RMU-75-B Thickness Gauge - Feeler B (10 mm) | $395.00 | |||
RMU-75-C Thickness Gauge - Feeler C (25 mm) | $395.00 | |||
RMU-75-D Thickness Gauge - Feeler D (5 mm) | $395.00 | |||
RMU-75-E Thickness Gauge - Feeler E (16 mm) | $395.00 | |||
RMU-75-F Thickness Gauge - Feeler F (3.5 mm) | $395.00 | |||
RMU-75-G Thickness Gauge - Feeler G (1.5 mm) | $395.00 | |||
RMU-75-H Thickness Gauge - Feeler H (30 mm) | $395.00 | |||
RMU-75-I Thickness Gauge - Feeler I (50 mm) | $395.00 | |||
RMU-75-M Thickness Gauge - Feeler M (20 mm) | $395.00 | |||
Accessories | ||||
WOLF-CABLE | Data Output Cable for J40 / RMU / MDM | $115.00 | ||
WOLF-SOFT | Software for J40 / RMU / MDM / DMD | $85.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable